Name: | Heppner Airport |
---|---|
ICAO: | KHEP |
City: | Heppner |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,385 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:07 21JUL25 |
From | Pilot | At | |
---|---|---|---|
64OG | David Loquvam | 10APR24 1812Z | |
KHEP | GaseousMaximus72 | 06JUL23 1748Z |
To | Pilot | At | |
---|---|---|---|
9S9 | David Loquvam | 11APR24 1558Z | |
Unknown | GaseousMaximus72 | 06JUL23 1819Z | |
KHEP | GaseousMaximus72 | 06JUL23 1748Z |
ICAO | Name | Location | Distance |
---|---|---|---|
12S | Monument Mun | Monument , Oregon | 25 km |
OR89 | Kinzua | Kinzua , Oregon | 38 km |
OG39 | Longview Ranch | Kimberly , Oregon | 42 km |
9S9 | Lexington | Lexington , Oregon | 47 km |
OR07 | Volny Long Creek | Long Creek , Oregon | 48 km |
KFOI | Fossil Airport | Fossil | 48 km |
49OR | Lands Inn Ranch | Dayville , Oregon | 49 km |
3S9 | Condon State Pauling | Condon , Oregon | 52 km |
OR48 | Snyder Ranch | Condon , Oregon | 54 km |
04OR | Collins Landing Strip | Mitchell , Oregon | 59 km |
96OR | Cable Creek Ranch | Ukiah , Oregon | 59 km |
0OR1 | Wileycreek | Dayville , Oregon | 62 km |
64OG | Antone Ranch | Fossil | 64 km |
KFOS | Fossil Airport | Fossil | 69 km |
OL02 | West Buttercreek | Echo , Oregon | 71 km |
1OR5 | Reed | Olex , Oregon | 72 km |
OR88 | Cheney Ranch | 76 km | |
2OR1 | Big Muddy Ranch | Antelope , Oregon | 76 km |
45OG | Rugg Ranches | Pilot Rock | 78 km |
OR46 | Ajax | Condon , Oregon | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,057 | 102° | Grass | N/A | N/A | N/A | N/A |
14 | 2,491 | 159° | Grass | N/A | N/A | N/A | N/A |
27 | 2,057 | 282° | Grass | N/A | N/A | N/A | N/A |
32 | 2,491 | 339° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!