Name: | Volny Long Creek |
---|---|
ICAO: | OR07 |
City: | Long Creek , Oregon |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,822 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
96OR | Anonymous | 13FEB25 1943Z | |
0L9 | Killraven | 01FEB25 1846Z | |
5J0 | David Knadler | 24JAN21 1843Z | |
5J0 | David Knadler | 19DEC20 1957Z | |
S21 | Daniel Skidmore | 25NOV17 1925Z |
To | Pilot | At | |
---|---|---|---|
KRDM | Anonymous | 14DEC23 1325Z | |
OR17 | David Knadler | 24JAN21 1948Z | |
97OR | David Knadler | 24DEC20 0214Z | |
3U7 | Daniel Skidmore | 25NOV17 1945Z |
ICAO | Name | Location | Distance |
---|---|---|---|
12S | Monument Mun | Monument , Oregon | 27 km |
0OR1 | Wileycreek | Dayville , Oregon | 36 km |
49OR | Lands Inn Ranch | Dayville , Oregon | 41 km |
5J0 | Grant Co Regl-Ogilvie | John Day , Oregon | 41 km |
KGCD | Grant Co Regl/Ogilvie | John Day , Oregon | 41 km |
96OR | Cable Creek Ranch | Ukiah , Oregon | 44 km |
OG39 | Longview Ranch | Kimberly , Oregon | 45 km |
KHEP | Heppner Airport | Heppner | 48 km |
97OR | Hi Country No 2 | Prairie City , Oregon | 50 km |
OR17 | Oxbow Ranch | Prairie City , Oregon | 51 km |
64OG | Antone Ranch | Fossil | 66 km |
37OR | Vey Sheep Ranch | Starkey , Oregon | 66 km |
OR98 | Seneca Emergency Airstrip | Seneca , Oregon | 70 km |
7OR8 | Inshallah Intl | Seneca , Oregon | 76 km |
OR89 | Kinzua | Kinzua , Oregon | 79 km |
11OG | Unity | Unity , Oregon | 80 km |
45OG | Rugg Ranches | Pilot Rock | 83 km |
OG14 | Ponderosa Ranch | Seneca , Oregon | 84 km |
04OR | Collins Landing Strip | Mitchell , Oregon | 87 km |
KFOS | Fossil Airport | Fossil | 87 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,400 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,400 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!