Name: | Panguitch Mun |
---|---|
ICAO: | U55 |
City: | Panguitch , Utah |
Country: | ![]() |
Type: | Unknown |
Altitude: | 6,757 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:30 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KSUN | Dabullair | 09JUN25 1904Z | |
KPGA | Anonymous | 08MAY25 0112Z | |
KSLC | Cursed | 22JAN25 1204Z | |
00F | Kahunatheelder | 16JAN25 0442Z | |
KFOM | WILLIE I THORNTON | 16JAN25 0220Z | |
U55 | Anonymous | 12JAN25 2101Z | |
U55 | Anonymous | 12JAN25 2044Z | |
U55 | Anonymous | 12JAN25 2032Z | |
00F | Anonymous | 16DEC24 1601Z | |
P23 | Kahunatheelder | 16DEC24 0253Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UT17 | Pfeiler Ranch | Panguitch , Utah | 11 km |
KBCE | Bryce Canyon (BCE) | Bryce Canyon , Utah | 27 km |
UT26 | Bryce Woodland Estates Landing Strip | Hatch , Utah | 29 km |
KPAG | Panguitch Airport | Panguitch | 31 km |
UT15 | Flying Cal Ute Rancheros | Paragonah , Utah | 34 km |
1L9 | Parowan | Parowan , Utah | 37 km |
2UT2 | High Meadow Ranch | Duck Creek Village , Utah | 42 km |
UT24 | Strawberry Valley Estates | Alton , Utah | 45 km |
UT00 | Swains Creek | Alton , Utah | 46 km |
U13 | Junction | Junction , Utah | 47 km |
U52 | Beaver Mun | Beaver , Utah | 49 km |
UT30 | Deer Springs Ranch | Kanab , Utah | 58 km |
UT12 | Gilbert Development Shop | 63 km | |
KCDC | Cedar City Regl (CDC) | Cedar City , Utah | 64 km |
UT37 | Carmel Mountain Ranch | Mount Carmel , Utah | 70 km |
UT80 | Hamilton Fort Ranch | Cedar City , Utah | 71 km |
1L7 | Escalante Mun | Escalante , Utah | 73 km |
00UT | Clear Creek Ranch | Kanab , Utah | 76 km |
UT43 | Citabriair | Kanarraville , Utah | 79 km |
KLOA | Loa Airport | Loa | 81 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 5,700 | 010° | Asphalt | N/A | N/A | N/A | N/A |
19 | 5,700 | 190° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 133.120 |
---|
Noticed any data issues? Please report them so we can fix them!