Name: | American Falls |
---|---|
ICAO: | U01 |
City: | American Falls , Idaho |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,418 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
U36 | BlissFrags | 10JUL25 1820Z | |
U01 | Daelpix | 02JAN25 1752Z | |
ID53 | Brian | 22MAY24 2356Z | |
KBYI | Anonymous | 14MAR24 2005Z | |
C48 | Zach B | 16FEB24 0517Z | |
KMAN | Vladyi | 31JAN24 1954Z | |
Unknown | Anonymous | 17DEC23 0213Z | |
U58 | Dillon Pulaski | 12SEP23 2057Z | |
Unknown | Fallenup89 | 26MAY23 0253Z | |
U51 | Cameron Dockstader | 26APR23 0038Z |
To | Pilot | At | |
---|---|---|---|
Unknown | BlissFrags | 10JUL25 1827Z | |
U01 | Daelpix | 02JAN25 1752Z | |
48U | Examined Broom 61 | 01SEP24 1645Z | |
Unknown | Anonymous | 16FEB24 0627Z | |
C53 | Zach B | 15FEB24 2109Z | |
U10 | Zach B | 10FEB24 0621Z | |
U36 | Vladyi | 31JAN24 2003Z | |
KJAC | Jon Smith | 03NOV23 0632Z | |
CYXC | HenryAvery | 18OCT23 1820Z | |
U58 | Dillon Pulaski | 12SEP23 2121Z |
ICAO | Name | Location | Distance |
---|---|---|---|
U36 | Aberdeen Mun | Aberdeen , Idaho | 14 km |
KAME | American Falls Airport | American Falls | 17 km |
KPIH | Pocatello Regl (PIH) | Pocatello , Idaho | 22 km |
ID64 | Bannock Regional Medical Center | 33 km | |
1U0 | Bear Trap | Minidoka , Idaho | 47 km |
2U4 | Rockford Mun | Rockford , Idaho | 50 km |
ID12 | Russell W Anderson Strip | Riverside , Idaho | 52 km |
1ID9 | Skyline | Inkom , Idaho | 53 km |
U48 | Coxs Well | Atomic City , Idaho | 57 km |
U02 | McCarley | Blackfoot , Idaho | 60 km |
ID26 | Lava Hot Springs | Lava Hot Springs , Idaho | 68 km |
07ID | Interstate | Malta , Idaho | 70 km |
U58 | Downey | Downey , Idaho | 72 km |
U46 | Big Southern Butte | Atomic City , Idaho | 73 km |
ID53 | Minidoka Meml Hospital | 73 km | |
U37 | Midway | Atomic City , Idaho | 73 km |
39ID | Albion Muni | Albion , Idaho | 75 km |
KARC | Arco Airport | Arco | 75 km |
U51 | Bancroft Mun | Bancroft , Idaho | 79 km |
U99 | Laidlaw Corrals | Kimama , Idaho | 79 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,895 | 036° | Asphalt | N/A | N/A | N/A | N/A |
21 | 4,895 | 216° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!