Name: | Montrose Regl (MTJ) |
---|---|
ICAO: | KMTJ |
FAA Code: | MTJ |
City: | Montrose , Colorado |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5,758 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:44 20JUL25 |
From | Pilot | At | |
---|---|---|---|
ZPPP | Anonymous | 17JUL25 1552Z | |
KAJZ | Frank Nillies | 17JUL25 1526Z | |
KAMA | CIVA038 Floyd | 10JUL25 2118Z | |
KGUC | Arminaddict | 10JUL25 0017Z | |
KDEN | Cody5369 | 07JUL25 2332Z | |
KDAL | Jeanette Zoetendal | 02JUL25 1900Z | |
KEGE | Anonymous | 02JUL25 1846Z | |
KDEN | CapnJackFltSim | 01JUL25 0145Z | |
KAPA | Anonymous | 05JUN25 0144Z | |
KAPA | Colonel Fork | 03MAY25 2236Z |
To | Pilot | At | |
---|---|---|---|
KBYI | CIVA038 Floyd | 21JUL25 0344Z | |
KTEX | Frank Nillies | 17JUL25 1617Z | |
KDEN | Arick West | 14JUL25 0218Z | |
KGJT | Arminaddict | 10JUL25 0139Z | |
UT25 | Anonymous | 04JUL25 0709Z | |
KDEN | Anonymous | 01JUL25 1442Z | |
CYEG | V5HRL | 19JUN25 2040Z | |
KCNY | Anonymous | 05JUN25 0312Z |
ICAO | Name | Location | Distance |
---|---|---|---|
31CO | Montrose Memorial Hospital | 4 km | |
6CO8 | West Area Pwr Admin Ops Center | 5 km | |
6CO5 | Montrose Blm | 6 km | |
1CO4 | Clifford Field | Olathe , Colorado | 9 km |
64CO | Happy Canyon Aero Ranch | Montrose , Colorado | 10 km |
73CO | Woods | Montrose , Colorado | 15 km |
39CO | Flying M Ranch | Montrose , Colorado | 19 km |
CD29 | Cerro Summit | 22 km | |
3CO0 | Sky Island Ranch | Delta , Colorado | 27 km |
99V | Crawford | Crawford , Colorado | 31 km |
27CO | Roubideau | Delta , Colorado | 31 km |
CO89 | Barber Field | Delta , Colorado | 32 km |
KAJZ | Blake | Delta , Colorado | 34 km |
1V9 | Blake | Delta , Colorado | 34 km |
CD54 | Raspberry | 34 km | |
CD97 | Montemadeira Ii | Hotchkiss , Colorado | 34 km |
D17 | Hawkins | Delta , Colorado | 35 km |
8CO5 | Widner | Hotchkiss , Colorado | 36 km |
5CO1 | Shipman Ranch | Austin , Colorado | 36 km |
CO76 | Eden Ranch | Hotchkiss , Colorado | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 7,501 | 128° | Asphalt | N/A | N/A | N/A | N/A |
17 | 10,008 | 168° | Asphalt | 111.300 | 168 | IMTJ | 3° |
31 | 7,501 | 308° | Asphalt | N/A | N/A | N/A | N/A |
35 | 10,008 | 348° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.650 |
---|
Noticed any data issues? Please report them so we can fix them!