Name: | Calabar (CBQ) |
---|---|
ICAO: | DNCA |
City: | Calabar |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 211 ft |
Transition Altitude: | Unknown |
Local time: | 01:42 22JUL25 |
From | Pilot | At | |
---|---|---|---|
DNBE | GrandPa1965 | 06APR25 0651Z | |
FKKC | Labox | 13JAN25 1133Z | |
FDMS | Kiran Singh Birk | 15SEP24 0057Z | |
Unknown | Anonymous | 21MAY24 0142Z | |
FGSL | Tarnish B42 | 15MAR24 1331Z | |
DNBE | Hot_Pants On-Fire | 07FEB24 0522Z | |
DN55 | planetneutral | 14DEC23 0522Z | |
DN55 | SteakSalad | 14DEC23 0515Z | |
DNCA | PVZ | 01DEC23 1526Z | |
FOOG | Hobo | 10SEP23 2213Z |
To | Pilot | At | |
---|---|---|---|
FKKC | Roger Abram | 20JUN25 1303Z | |
FGSL | GrandPa1965 | 06APR25 0748Z | |
FKYS | Bobo | 18DEC24 2326Z | |
FKYS | Bobo | 17DEC24 0120Z | |
FGSL | Bobo | 14DEC24 0147Z | |
DNKA | Kiran Singh Birk | 15SEP24 0820Z | |
FKKC | Niels1501 | 03APR24 1415Z | |
DNIM | Tarnish B42 | 15MAR24 1357Z | |
FKKD | Jingle2607 | 16FEB24 2224Z | |
FKKD | Anonymous | 10FEB24 0722Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DNAI | Victor Attah Intl Airport | 30 km | |
DNEK | Eket | Eket | 58 km |
DN55 | Eket | Eket | 58 km |
FKKF | Mamfe | Mamfe | 133 km |
DNIM | Owerri Imo | Owerri Imo | 136 km |
DN52 | Owerri Imo | Owerri Imo | 136 km |
FGSL | Malabo (SSG) | Malabo | 141 km |
DNPR | Port Harcourt City Airport | Port Harcourt | 147 km |
FKKC | Tiko (TKC) | Tiko | 149 km |
DNPO | Port Harcourt (PHC) | Port Harcourt | 155 km |
FKAN | Nkongsamba | Nkongsamba | 177 km |
FKKD | Douala (DLA) | Douala | 185 km |
DNEN | Enugu (ENU) | Enugu | 187 km |
FKKS | Dschang | Dschang | 197 km |
DNOB | Obudu Airport | Obudu | 199 km |
DNBB | Bebi Airport | Obudu | 212 km |
FKKG | Bali Airport | Bali | 213 km |
FKKV | Bamenda (BPC) | Bamenda | 229 km |
FKKU | Bafoussam (BFX) | Bafoussam | 231 km |
DNAS | Asaba Intl (ABB) | 231 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 8,060 | 032° | Asphalt | N/A | N/A | N/A | N/A |
21 | 8,060 | 212° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.300 |
---|---|
Tower: | 122.300 |
Noticed any data issues? Please report them so we can fix them!