Name: | Port Gentil (POG) |
---|---|
ICAO: | FOOG |
City: | Port Gentil |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 12 ft |
Transition Altitude: | 3,100 ft |
Local time: | 13:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FOOG | Parfait MEZUI | 27JUN25 0710Z | |
FOOL | Parfait MEZUI | 27JUN25 0708Z | |
AWE | Roger Abram | 21JUN25 1201Z | |
FGBT | Pswan | 09APR25 1717Z | |
FCPP | Al An | 22MAR25 0625Z | |
Unknown | Parfait MEZUI | 18MAR25 1818Z | |
FOOL | Parfait MEZUI | 18MAR25 0636Z | |
FOOL | Parfait MEZUI | 14MAR25 2004Z | |
FOOL | 0_Laujak | 07MAR25 0923Z | |
FGSL | XAV165Andy Connell | 02MAR25 2122Z |
To | Pilot | At | |
---|---|---|---|
FOOG | Parfait MEZUI | 27JUN25 0710Z | |
FOGA | Roger Abram | 22JUN25 1953Z | |
FPST | VAF276 Giulio | 20MAY25 2129Z | |
FOOL | GrandPa1965 | 09MAY25 0833Z | |
FPST | Pswan | 09APR25 1808Z | |
FOOL | Nexus 15 | 06APR25 2214Z | |
FGAB | Al An | 22MAR25 0917Z | |
FCPP | 0_Laujak | 21MAR25 0837Z | |
FOOL | Parfait MEZUI | 14MAR25 2236Z |
Pilot |
---|
Moon Ace |
ICAO | Name | Location | Distance |
---|---|---|---|
AWE | Alowe Airport | Port-Gentil | 80 km |
FOOH | Omboue Hospital (OMB) | Omboue | 112 km |
FOOO | Omboue Airport | Omboue | 137 km |
FOOL | Leon Mba (LBV) | Libreville | 150 km |
FOGR | Lambarene (LBQ) | Lambarene | 165 km |
FONT | Ntoum Airport | Ntoum | 166 km |
OCS | Corisco International Airport | Cocobeach | 193 km |
FOOC | Cocobeach | Cocobeach | 212 km |
FOGF | Fougamou | Fougamou | 216 km |
FOGJ | Ndjole Ville | Ndjole | 230 km |
FOOS | Sette-Cama | Sette-Cama | 231 km |
FPST | Sao Tome International (TMS) | Sao Tome | 257 km |
FOGA | Gamba Airport | Gamba | 271 km |
FOGM | Mouila Ville (MJL) | Mouila | 286 km |
FPPR | Principe (PCP) | Principe | 303 km |
FOND | Ndende Airport | Ndende | 310 km |
FOMI | Amvémé Airport | Mitzic | 313 km |
FGBT | Bata (BSG) | Bata | 314 km |
FOGI | Moabi | Moabi | 314 km |
FOOT | Tchibanga (TCH) | Tchibanga | 343 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 6,261 | 027° | Bituminous | N/A | N/A | N/A | N/A |
21 | 6,261 | 207° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Noticed any data issues? Please report them so we can fix them!