Name: | Benin (BNI) |
---|---|
ICAO: | DNBE |
City: | Benin |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 258 ft |
Transition Altitude: | Unknown |
Local time: | 17:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 12JUN25 0413Z | |
GVAC | V5HRL | 02MAY25 2227Z | |
DBBB | GrandPa1965 | 05APR25 1835Z | |
DRTC | Mark Gee | 09MAR25 2032Z | |
Unknown | Anonymous | 15JAN25 1213Z | |
DNMM | Pablo Terraga Liñares | 04JAN25 0251Z | |
DFOG | Bobo | 13DEC24 0216Z | |
GBYD | RAI93 | 12NOV24 0028Z | |
FPST | Mark Gee | 18OCT24 2328Z | |
GLRB | Ton | 27MAY24 2112Z |
To | Pilot | At | |
---|---|---|---|
DBBB | Charliemenem | 21JUN25 1213Z | |
DNCA | GrandPa1965 | 06APR25 0651Z | |
FOOY | Mark Gee | 10MAR25 0047Z | |
DNSU | Pablo Terraga Liñares | 04JAN25 0310Z | |
FEPA | Mark Gee | 19OCT24 0201Z | |
FCBB | Ton | 28MAY24 1736Z | |
DNPR | Criniere2lion | 09MAY24 2219Z | |
DNCA | Hot_Pants On-Fire | 07FEB24 0522Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DNSU | Osubi | 83 km | |
DN56 | Escravos | Escravos | 89 km |
Z23R | Agbara Otor | Agbara Otor | 101 km |
DNAK | Akure (AKR) | Akure | 108 km |
DNAS | Asaba Intl (ABB) | 118 km | |
DN51 | Ajaokuta | Ajaokuta | 158 km |
DNLO | Lokoja Airstrip | Lokoja | 197 km |
DNOS | Oshogbo | Oshogbo | 203 km |
DNIM | Owerri Imo | Owerri Imo | 203 km |
DN52 | Owerri Imo | Owerri Imo | 203 km |
DNPO | Port Harcourt (PHC) | Port Harcourt | 208 km |
DNIB | New Ibadan (IBA) | Ibadan | 213 km |
DNEN | Enugu (ENU) | Enugu | 217 km |
DNPR | Port Harcourt City Airport | Port Harcourt | 227 km |
DNMM | Murtala Muhammed (LOS) | Lagos | 253 km |
DNIL | Ilorin (ILR) | Ilorin | 265 km |
DNJE | Jebba Airport | Jebba | 312 km |
DNBI | Bida | Bida | 313 km |
DNAI | Victor Attah Intl Airport | 319 km | |
DNEK | Eket | Eket | 319 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 7,892 | 049° | Asphalt | N/A | N/A | N/A | N/A |
23 | 7,892 | 229° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.500 |
---|---|
Tower: | 121.700 |
Noticed any data issues? Please report them so we can fix them!