Name: | Port Harcourt (PHC) |
---|---|
ICAO: | DNPO |
City: | Port Harcourt |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 958 ft |
Transition Altitude: | Unknown |
Local time: | 06:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDDF | DenniHulme | 30JUN25 1739Z | |
DNAA | João Amaral | 22MAY25 1908Z | |
FGSL | DJJ | 04MAR25 1245Z | |
DN56 | 0_Laujak | 03MAR25 1650Z | |
DNSU | Pablo Terraga Liñares | 04JAN25 0344Z | |
DAAT | Anonymous | 23NOV24 0933Z | |
DNMM | Hot_Pants On-Fire | 25AUG24 1804Z | |
DNMM | Anonymous | 25JUL24 1521Z | |
GOBD | Assouakon Sablin Patrice | 21JUL24 1214Z | |
DNMM | antarctica6411 | 12JUN24 1710Z |
To | Pilot | At | |
---|---|---|---|
DBBB | CPT Jose Collado | 26JUN25 2326Z | |
DBBB | Tomas Pontetto | 26JUN25 2318Z | |
DBBB | Dave Torkington | 18JUN25 1009Z | |
DNAA | João Amaral | 23MAY25 1331Z | |
DBBB | John M31 | 21MAY25 1942Z | |
DBBB | IrishVirtual 01 | 15APR25 1703Z | |
DNMM | DJJ | 06MAR25 0814Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DNPR | Port Harcourt City Airport | Port Harcourt | 20 km |
DN52 | Owerri Imo | Owerri Imo | 54 km |
DNIM | Owerri Imo | Owerri Imo | 54 km |
Z23R | Agbara Otor | Agbara Otor | 114 km |
DNEK | Eket | Eket | 118 km |
DN55 | Eket | Eket | 118 km |
DNAI | Victor Attah Intl Airport | 128 km | |
DNAS | Asaba Intl (ABB) | 136 km | |
DNSU | Osubi | 141 km | |
DNCA | Calabar (CBQ) | Calabar | 155 km |
DNEN | Enugu (ENU) | Enugu | 175 km |
DN56 | Escravos | Escravos | 206 km |
DNBE | Benin (BNI) | Benin | 208 km |
FGSL | Malabo (SSG) | Malabo | 240 km |
FKKF | Mamfe | Mamfe | 271 km |
DN51 | Ajaokuta | Ajaokuta | 276 km |
FKKC | Tiko (TKC) | Tiko | 286 km |
DNAK | Akure (AKR) | Akure | 307 km |
DNLO | Lokoja Airstrip | Lokoja | 312 km |
DNBB | Bebi Airport | Obudu | 317 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 9,884 | 033° | Asphalt | N/A | N/A | N/A | N/A |
21 | 9,884 | 213° | Asphalt | 110.300 | 213 | IPC | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 123.800 |
---|---|
Ground Services: | 119.200 |
Tower: | 118.900 |
Approach: | 118.900 |
Departure: | 124.900 |
Noticed any data issues? Please report them so we can fix them!