Name: | Port Harcourt City Airport |
---|---|
ICAO: | DNPR |
City: | Port Harcourt |
Country: | ![]() |
Type: | Unknown |
Altitude: | 63 ft |
Transition Altitude: | Unknown |
Local time: | 01:35 22JUL25 |
From | Pilot | At | |
---|---|---|---|
DNMM | TcwVds | 18MAY25 1956Z | |
DNMM | Bobo | 18DEC24 2243Z | |
DNMM | Bobo | 17DEC24 0028Z | |
DNIX | Pablo Terraga Liñares | 21NOV24 2145Z | |
DNPO | StickFigure_ | 29AUG24 0451Z | |
DNBE | Criniere2lion | 09MAY24 2219Z | |
DNSU | Moon Ace | 08MAY24 2219Z | |
DNPR | Hot_Pants On-Fire | 07FEB24 0256Z | |
DN51 | Yvounet13 | 08NOV23 0734Z | |
DN55 | Restoring 226 | 16SEP23 2151Z |
To | Pilot | At | |
---|---|---|---|
FGSL | TcwVds | 30MAY25 2009Z | |
FCPP | Pablo Terraga Liñares | 23NOV24 1501Z | |
FGSL | Criniere2lion | 10MAY24 2318Z | |
FGSL | Moon Ace | 10MAY24 2317Z | |
DBBB | Restoring 226 | 08APR24 1215Z | |
DNPR | Hot_Pants On-Fire | 07FEB24 0256Z | |
DN55 | Quasar Core | 25AUG23 1526Z | |
DNMM | Zion Tilley | 17JUL23 0411Z | |
DXXX | Hermit S | 10JUN23 1512Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DNPO | Port Harcourt (PHC) | Port Harcourt | 20 km |
DN52 | Owerri Imo | Owerri Imo | 68 km |
DNIM | Owerri Imo | Owerri Imo | 68 km |
DNEK | Eket | Eket | 105 km |
DN55 | Eket | Eket | 105 km |
DNAI | Victor Attah Intl Airport | 119 km | |
Z23R | Agbara Otor | Agbara Otor | 131 km |
DNCA | Calabar (CBQ) | Calabar | 147 km |
DNAS | Asaba Intl (ABB) | 156 km | |
DNSU | Osubi | 157 km | |
DNEN | Enugu (ENU) | Enugu | 190 km |
DN56 | Escravos | Escravos | 220 km |
FGSL | Malabo (SSG) | Malabo | 223 km |
DNBE | Benin (BNI) | Benin | 227 km |
FKKF | Mamfe | Mamfe | 270 km |
FKKC | Tiko (TKC) | Tiko | 272 km |
DN51 | Ajaokuta | Ajaokuta | 296 km |
FKKD | Douala (DLA) | Douala | 312 km |
DNBB | Bebi Airport | Obudu | 321 km |
DNOB | Obudu Airport | Obudu | 322 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 6,885 | 034° | Asphalt | N/A | N/A | N/A | N/A |
22 | 6,885 | 214° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!