Name: | Dawson (YDA) |
---|---|
ICAO: | CYDA |
City: | Dawson , Yukon Territory |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,215 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAFA | Bob Cardone | 18JUL25 1644Z | |
CYDB | VAF196 Erminio | 12JUL25 1951Z | |
CYEV | LeChiffre | 03JUL25 1848Z | |
PFTO | Oz Flyer/Nexus27 | 29JUN25 0614Z | |
Unknown | Krupke77 | 08JUN25 1557Z | |
CYLW | Krupke77 | 08JUN25 1359Z | |
6K8 | Jerry Ryen | 07JUN25 0326Z | |
PAOR | Jerry Ryen | 06JUN25 0403Z | |
PANC | Blanche | 01JUN25 0508Z | |
CYXQ | Aaron Priest | 01JUN25 0410Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CFP4 | McQuesten | McQuesten , Yukon Territory | 91 km |
CYDT | Dawson City Airport | Dawson City | 92 km |
BYA | Boundary | Boundary , Alaska | 97 km |
CEZ2 | Chapman Lake | Chapman Lake , Yukon Territory | 104 km |
PAEA | Eagle | Eagle , Alaska | 127 km |
PAEG | Eagle | Eagle , Alaska | 127 km |
CKX | Chicken | Chicken , Alaska | 137 km |
CYMA | Mayo (YMA) | Mayo , Yukon Territory | 166 km |
PAOR | Northway (ORT) | Northway , Alaska | 184 km |
CFQ6 | Pelly Crossing | Pelly Crossing , Yukon Territory | 186 km |
CFS4 | Ogilvie River | Ogilvie River , Yukon Territory | 186 km |
4AK8 | Tetlin | Tetlin , Alaska | 196 km |
CML7 | Minto Landing | Minto , Yukon | 196 km |
CYXQ | Beaver Creek (YXQ) | Beaver Creek , Yukon Territory | 201 km |
PFTO | Tok Junction | Tok , Alaska | 204 km |
6K8 | Tok Junction | Tok , Alaska | 204 km |
PATJ | Tok | Tok , Alaska | 208 km |
8AK9 | Tok 2 | Tok , Alaska | 209 km |
TSG | Tanacross (TSG) | Tanacross , Alaska | 220 km |
L20 | Coal Creek | Yukon Charley Rivers , Alaska | 237 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 5,062 | 023° | Gravel | N/A | N/A | N/A | N/A |
20 | 5,062 | 203° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.700 |
---|
Noticed any data issues? Please report them so we can fix them!