Name: | Beaver Creek (YXQ) |
---|---|
ICAO: | CYXQ |
City: | Beaver Creek , Yukon Territory |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,128 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:28 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYDA | Kaharia | 17MAY25 2122Z | |
CYDA | Count Zepp | 17MAY25 2119Z | |
CYHT | Ricardo Wisintainer | 11APR25 2310Z | |
Unknown | Paul Reid | 04MAR25 1359Z | |
PAMX | Ironbird | 01FEB25 1217Z | |
CZN | VAF173 Raouf | 29JAN25 1603Z | |
PAMX | BakedEddleman | 01JAN25 0703Z | |
PAMX | Restoring 226 | 30DEC24 1410Z | |
PAMX | Quasar Core | 24NOV24 1907Z | |
6K8 | Anonymous | 15AUG24 1340Z |
To | Pilot | At | |
---|---|---|---|
CYDA | Aaron Priest | 01JUN25 0410Z | |
CYDA | AceofSpades1086 | 01JUN25 0409Z | |
CYDA | PAPA974 | 21MAY25 1702Z | |
CYDB | Kaharia | 17MAY25 2157Z | |
CYDB | Count Zepp | 17MAY25 2156Z | |
CYDA | AceofSpades1086 | 14APR25 0110Z | |
CYDA | Aaron Priest | 13APR25 2329Z | |
Unknown | AceofSpades1086 | 13APR25 2259Z |
ICAO | Name | Location | Distance |
---|---|---|---|
4Z5 | Horsfeld | Horsfeld , Alaska | 48 km |
CZN | Chisana | Chisana , Alaska | 72 km |
PAOR | Northway (ORT) | Northway , Alaska | 82 km |
IBN | Devils Mountain Lodge | Nabesna , Alaska | 109 km |
CEF9 | Tincup Lake Seaplane Base | Haines Junction | 112 km |
4AK8 | Tetlin | Tetlin , Alaska | 116 km |
9AK0 | Sports Mans Paradise | Tok , Alaska | 122 km |
KGZ | Glacier Creek (KGZ) | Glacier Creek , Alaska | 132 km |
PATJ | Tok | Tok , Alaska | 146 km |
6K8 | Tok Junction | Tok , Alaska | 147 km |
PFTO | Tok Junction | Tok , Alaska | 147 km |
8AK9 | Tok 2 | Tok , Alaska | 147 km |
CYDB | Burwash (YDB) | Burwash , Yukon Territory | 150 km |
PAMX | Mccarthy | McCarthy , Alaska | 152 km |
0AK5 | Young Creek | May Creek , Alaska | 152 km |
MYK | May Creek | May Creek , Alaska | 153 km |
0AK8 | Fireweed | Mccarthy , Alaska | 155 km |
AK31 | Swift Creek | McCarthy , Alaska | 157 km |
DDT | Duffys Tavern | Slana , Alaska | 160 km |
TSG | Tanacross (TSG) | Tanacross , Alaska | 164 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,736 | 137° | Gravel | N/A | N/A | N/A | N/A |
31 | 3,736 | 317° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.700 |
---|
Noticed any data issues? Please report them so we can fix them!