Name: | Chapman Lake |
---|---|
ICAO: | CEZ2 |
Also known as: |
|
City: | Chapman Lake , Yukon Territory |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,099 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CEZ2 | BJ -4 | 08MAR24 0003Z | |
CFQ6 | BJ -4 | 08MAR24 0001Z | |
CFQ6 | Brandon Johnston | 07MAR24 2350Z | |
CYDA | Ger | 16JAN24 1204Z | |
CYDA | VAF173 Raouf | 29JAN23 1733Z | |
CYDA | VAF173 Raouf | 29JAN23 1628Z | |
Unknown | Anonymous | 09JUN19 0943Z | |
CEZ2 | Anonymous | 19APR17 0800Z | |
CEZ2 | Anonymous | 19APR17 0758Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CFS4 | Ogilvie River | Ogilvie River , Yukon Territory | 85 km |
CYDA | Dawson (YDA) | Dawson , Yukon Territory | 104 km |
CYDT | Dawson City Airport | Dawson City | 127 km |
PAEG | Eagle | Eagle , Alaska | 137 km |
PAEA | Eagle | Eagle , Alaska | 137 km |
CFP4 | McQuesten | McQuesten , Yukon Territory | 148 km |
BYA | Boundary | Boundary , Alaska | 164 km |
CYMA | Mayo (YMA) | Mayo , Yukon Territory | 184 km |
CAJ2 | Eagle Plains | Eagle Plains , Yukon Territory | 193 km |
CKX | Chicken | Chicken , Alaska | 199 km |
L20 | Coal Creek | Yukon Charley Rivers , Alaska | 232 km |
CFQ6 | Pelly Crossing | Pelly Crossing , Yukon Territory | 244 km |
CYDI | Dawson City Airport | Dawson City | 262 km |
CML7 | Minto Landing | Minto , Yukon | 265 km |
PAOR | Northway (ORT) | Northway , Alaska | 280 km |
4AK8 | Tetlin | Tetlin , Alaska | 285 km |
PFTO | Tok Junction | Tok , Alaska | 286 km |
6K8 | Tok Junction | Tok , Alaska | 286 km |
PACR | Circle City (New) (IRC) | Circle , Alaska | 288 km |
PATJ | Tok | Tok , Alaska | 291 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,000 | 149° | Gravel | N/A | N/A | N/A | N/A |
33 | 3,000 | 329° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!