Name: | Eagle |
---|---|
ICAO: | PAEA |
Also known as: |
|
City: | Eagle , Alaska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 880 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
L20 | Calling Sky | 13JUL25 1310Z | |
L20 | Count Zepp | 17MAY25 2006Z | |
CYVQ | Anonymous | 04MAR25 2149Z | |
CYVQ | Carlos Silveira | 28FEB25 2205Z | |
PAQT | Carlos Silveira | 23FEB25 0304Z | |
CYVQ | Anonymous | 09JAN25 2102Z | |
CYVQ | Carlos Silveira | 12DEC24 0240Z | |
CYDA | planetneutral | 17JUN24 0305Z | |
PAEN | Mark | 15MAY24 1547Z | |
CYDA | Anonymous | 06MAY24 0026Z |
To | Pilot | At | |
---|---|---|---|
CYDT | Calling Sky | 13JUL25 1329Z | |
L20 | Steve 006 | 06JUL25 1620Z | |
CYDA | Kaharia | 17MAY25 2033Z | |
CYDA | Count Zepp | 17MAY25 2033Z | |
PATA | Anonymous | 26JAN25 2033Z | |
PFYU | Nbrich1 | 03OCT24 0050Z | |
L20 | planetneutral | 17JUN24 0339Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PAEG | Eagle | Eagle , Alaska | 0 km |
CYDT | Dawson City Airport | Dawson City | 39 km |
BYA | Boundary | Boundary , Alaska | 78 km |
CKX | Chicken | Chicken , Alaska | 87 km |
L20 | Coal Creek | Yukon Charley Rivers , Alaska | 110 km |
CYDA | Dawson (YDA) | Dawson , Yukon Territory | 127 km |
CEZ2 | Chapman Lake | Chapman Lake , Yukon Territory | 137 km |
CFS4 | Ogilvie River | Ogilvie River , Yukon Territory | 172 km |
PACR | Circle City (New) (IRC) | Circle , Alaska | 179 km |
CHP | Circle Hot Springs | Circle Hot Springs , Alaska | 180 km |
76AK | Pogo Mine Airstrip | Delta Junction , Alaska | 183 km |
PFTO | Tok Junction | Tok , Alaska | 183 km |
6K8 | Tok Junction | Tok , Alaska | 183 km |
8AK9 | Tok 2 | Tok , Alaska | 188 km |
PATJ | Tok | Tok , Alaska | 188 km |
TSG | Tanacross (TSG) | Tanacross , Alaska | 188 km |
HKB | Healy Lake Airport | Deltana | 191 km |
CEM | Central | Central , Alaska | 191 km |
4AK8 | Tetlin | Tetlin , Alaska | 194 km |
PAOR | Northway (ORT) | Northway , Alaska | 205 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,600 | 060° | Gravel | N/A | N/A | N/A | N/A |
24 | 3,600 | 240° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|---|
Approach: | 125.300 |
Departure: | 125.300 |
Noticed any data issues? Please report them so we can fix them!