Name: | Chicken |
---|---|
ICAO: | CKX |
City: | Chicken , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,640 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:54 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
BYA | Boundary | Boundary , Alaska | 41 km |
CYDT | Dawson City Airport | Dawson City | 74 km |
PAEA | Eagle | Eagle , Alaska | 87 km |
PAEG | Eagle | Eagle , Alaska | 87 km |
PFTO | Tok Junction | Tok , Alaska | 96 km |
6K8 | Tok Junction | Tok , Alaska | 96 km |
PATJ | Tok | Tok , Alaska | 101 km |
8AK9 | Tok 2 | Tok , Alaska | 101 km |
TSG | Tanacross (TSG) | Tanacross , Alaska | 103 km |
4AK8 | Tetlin | Tetlin , Alaska | 108 km |
PAOR | Northway (ORT) | Northway , Alaska | 123 km |
HKB | Healy Lake Airport | Deltana | 134 km |
CYDA | Dawson (YDA) | Dawson , Yukon Territory | 137 km |
L20 | Coal Creek | Yukon Charley Rivers , Alaska | 149 km |
76AK | Pogo Mine Airstrip | Delta Junction , Alaska | 150 km |
PADA | Deltana Airport | Deltana | 155 km |
29AK | Remington Field | Delta Junction , Alaska | 168 km |
AK77 | All West | Delta Junction , Alaska | 169 km |
45AK | Cherokee | Delta Junction , Alaska | 172 km |
AK09 | Wingsong Estates | Delta Junction , Alaska | 172 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,500 | 130° | Gravel | N/A | N/A | N/A | N/A |
31 | 2,500 | 310° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.300 |
---|---|
Departure: | 125.300 |
Noticed any data issues? Please report them so we can fix them!