Name: | Coffs Harbour |
---|---|
ICAO: | YCFS |
City: | Coffs Harbour , New South Wales |
Country: | ![]() |
Type: | Unknown |
Altitude: | 14 ft |
Transition Altitude: | Unknown |
Local time: | 08:42 22JUL25 |
From | Pilot | At | |
---|---|---|---|
YSSY | coolluke1992 | 21JUL25 1159Z | |
YCFS | Nexus 03 | 15JUL25 0858Z | |
YGFN | Anonymous | 07JUL25 1450Z | |
YSSY | Anonymous | 04JUL25 1848Z | |
YSCB | Anonymous | 19JUN25 0956Z | |
YBBN | Vincenzo VPS64 | 02JUN25 1545Z | |
YKMP | Cpt_Piett | 02JUN25 0145Z | |
YBMC | Anonymous | 20MAY25 1027Z | |
YSSY | Nexus 07 | 19MAY25 0931Z | |
YBSU | Francisco Caravaca | 14MAY25 1944Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YSCH | Coffs Harbour (CFS) | Coffs Harbour , New South Wales | 0 km |
YSEW | Stewarts | Coffs Harbour , New South Wales | 19 km |
YGFN | Grafton (GFN) | Grafton , New South Wales | 63 km |
YSWK | SOUTH WEST ROCKS | 68 km | |
YSGR | South Grafton | 70 km | |
YKMP | Kempsey | Kempsey , New South Wales | 90 km |
YPLI | Palmers Island/Maclean | 98 km | |
YPMQ | Port Macquarie (PQQ) | Port Macquarie , New South Wales | 126 km |
YDFD | Dexfield Park | North Shore | 127 km |
YWVL | Woodville Airport | Armidale | 131 km |
YBYL | BARYULGIL | 132 km | |
YEVD | Evans Head | Evans Head , New South Wales | 139 km |
YARM | Armidale (ARM) | Armidale , New South Wales | 145 km |
YCMH | Camden Haven | 154 km | |
YGLI | Glen Innes (GLI) | Glen Innes , New South Wales | 155 km |
YLKS | The Lakes | Johns River , New South Wales | 159 km |
YCAS | Casino | Casino , New South Wales | 160 km |
YPRD | Paradise Station | Paradise , New South Wales | 165 km |
YLIS | Lismore (LSY) | Lismore , New South Wales | 166 km |
YWCH | Walcha (WLC) | 168 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 6,826 | 029° | Bituminous | N/A | N/A | N/A | N/A |
10 | 2,786 | 095° | Bituminous | N/A | N/A | N/A | N/A |
21 | 6,826 | 209° | Bituminous | N/A | N/A | N/A | N/A |
28 | 2,786 | 275° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 130.300 |
---|---|
Ground Services: | 118.200 |
Tower: | 118.200 |
Noticed any data issues? Please report them so we can fix them!