Name: | Pres Nicolau Lobato Intl (DIL) |
---|---|
ICAO: | WPDL |
City: | Dili |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 25 ft |
Transition Altitude: | 11,000 ft |
Local time: | 19:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
WPAT | Shaun Dale | 21JUL25 0645Z | |
VNKT | Anonymous | 11JUL25 0255Z | |
WARR | Mike Papa | 02JUL25 0957Z | |
WIHH | Anonymous | 01JUL25 0717Z | |
WADD | OneToBeamUp | 26JUN25 1523Z | |
WATE | Robby | 22JUN25 0935Z | |
WADD | Jean-Marie Croisetu | 15JUN25 1456Z | |
YPDN | Captain509 | 12JUN25 1314Z | |
WPDL | Joy Kalvin Martua Lumban Gaol | 07JUN25 0906Z | |
WIII | Joy Kalvin Martua Lumban Gaol | 06JUN25 0955Z |
To | Pilot | At | |
---|---|---|---|
NZQN | Anonymous | 12JUL25 0109Z | |
WSSS | Anonymous | 05JUL25 0112Z | |
PTRO | Mike Papa | 03JUL25 1046Z | |
YPDN | OneToBeamUp | 27JUN25 1316Z | |
WIII | Joy Kalvin Martua Lumban Gaol | 14JUN25 0512Z | |
WAAA | Captain509 | 12JUN25 1638Z | |
WPDL | Joy Kalvin Martua Lumban Gaol | 07JUN25 0906Z | |
YPDN | PorridgePi | 19MAY25 1343Z | |
WADD | Arya Pranindo | 12MAY25 1613Z |
Pilot |
---|
Lukáš Tonkovič |
ICAO | Name | Location | Distance |
---|---|---|---|
WPAT | Atauro (AUT) | 35 km | |
WPMN | Maliana Airport | Maliana | 58 km |
WPDB | Saui Apt (UAI) | Suai | 88 km |
WRKA | Atambua/Haliwen (Local Gov) | Atambua | 90 km |
WPEC | Cakung (BCH) | Baucau | 96 km |
WPVQ | Viqueque (VIQ) | 100 km | |
WATM | Mali (ARD) | Mali | 114 km |
WPOC | Oecusse (OEC) | 148 km | |
WATQ | Kisar | Kisar Island | 193 km |
WAPQ | Kisar | Kisar Island | 193 km |
WATW | Wunopito | 230 km | |
JIO | Jos Orno Imsula Airport | Lospalos | 266 km |
WATT | El Tari (KOE) | Kupang | 273 km |
WATL | Gewayantana | 279 km | |
WRKL | Larantuka/Gewayentaka (DGAC) | 284 km | |
WA44 | Maranggo (TQQ) | Maranggo | 356 km |
WATC | Wai Oti (MOF) | Maumere | 361 km |
WATR | David Constantijn Saudale | 364 km | |
WAWD | Matahora | 417 km | |
WATE | H Hasan Aroeboesman (ENE) | H Hasan Aroeboesman | 425 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 6,228 | 074° | Asphalt | N/A | N/A | N/A | N/A |
26 | 6,228 | 254° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.900 |
---|---|
Ground Services: | 133.900 |
Tower: | 133.900 |
Approach: | 122.900 |
Departure: | 122.900 |
Noticed any data issues? Please report them so we can fix them!