Name: | Cakung (BCH) |
---|---|
ICAO: | WPEC |
City: | Baucau |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,775 ft |
Transition Altitude: | 11,000 ft |
Local time: | 20:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
WPDB | VAF619 Dante | 20JUL25 1844Z | |
WPDB | Sitthichai Senakham | 19JUL25 1149Z | |
WPDB | Róbert Bencsik | 10JUL25 1919Z | |
WPDB | bejox | 05JUL25 0655Z | |
WPDB | Zporporz | 03JUL25 0511Z | |
WPDB | Superwinds | 23JUN25 0512Z | |
WPDB | Superwinds | 21JUN25 1325Z | |
WPDB | Superwinds | 21JUN25 1244Z | |
WPDB | David | 13JUN25 0653Z | |
WPDB | VAF232 Mick | 12JUN25 2143Z |
To | Pilot | At | |
---|---|---|---|
WAPQ | VAF619 Dante | 20JUL25 1910Z | |
WAPQ | Sitthichai Senakham | 19JUL25 1216Z | |
WAPQ | Róbert Bencsik | 18JUL25 2107Z | |
WATQ | Róbert Bencsik | 10JUL25 2013Z | |
WAPQ | bejox | 05JUL25 0745Z | |
WAPQ | Zporporz | 03JUL25 0537Z | |
WATQ | Superwinds | 21JUN25 1417Z | |
WATQ | VAF232 Mick | 13JUN25 0839Z | |
WAPQ | David | 13JUN25 0749Z | |
WATQ | VAF232 Mick | 13JUN25 0320Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WPVQ | Viqueque (VIQ) | 44 km | |
WPAT | Atauro (AUT) | 91 km | |
WPDL | Pres Nicolau Lobato Intl (DIL) | Dili | 96 km |
WATQ | Kisar | Kisar Island | 102 km |
WAPQ | Kisar | Kisar Island | 102 km |
WPMN | Maliana Airport | Maliana | 141 km |
WPDB | Saui Apt (UAI) | Suai | 152 km |
JIO | Jos Orno Imsula Airport | Lospalos | 170 km |
WRKA | Atambua/Haliwen (Local Gov) | Atambua | 177 km |
WATM | Mali (ARD) | Mali | 204 km |
WPOC | Oecusse (OEC) | 239 km | |
WATW | Wunopito | 326 km | |
WATT | El Tari (KOE) | Kupang | 354 km |
WATL | Gewayantana | 374 km | |
WRKL | Larantuka/Gewayentaka (DGAC) | 377 km | |
WA44 | Maranggo (TQQ) | Maranggo | 408 km |
WATR | David Constantijn Saudale | 444 km | |
WATC | Wai Oti (MOF) | Maumere | 457 km |
WAWD | Matahora | 468 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 8,257 | 139° | Asphalt | N/A | N/A | N/A | N/A |
32 | 8,257 | 319° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.500 |
---|---|
Tower: | 120.200 |
Noticed any data issues? Please report them so we can fix them!