Name: | Jos Orno Imsula Airport |
---|---|
ICAO: | JIO |
City: | Lospalos |
Country: | ![]() |
Type: | Unknown |
Altitude: | 34 ft |
Transition Altitude: | Unknown |
Local time: | 07:44 22JUL25 |
From | Pilot | At | |
---|---|---|---|
WAMP | Kheepri | 23JAN25 0840Z | |
WPDL | Stall_Stall....dkern45450 | 25SEP24 2014Z | |
WATW | Patou/F-BSPL | 25SEP24 2013Z | |
YNRR | Cursed | 29FEB24 0825Z | |
WAPQ | Olivier Boigelot | 15AUG22 0837Z |
To | Pilot | At | |
---|---|---|---|
WA1B | Patou/F-BSPL | 02OCT24 2003Z | |
WA1B | Laurent / F-SHBL | 02OCT24 1956Z | |
WPDL | Percell Perry | 01OCT23 0414Z | |
WAPI | Olivier Boigelot | 15AUG22 1052Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAPQ | Kisar | Kisar Island | 79 km |
WATQ | Kisar | Kisar Island | 79 km |
WPEC | Cakung (BCH) | Baucau | 170 km |
WPVQ | Viqueque (VIQ) | 188 km | |
WPAT | Atauro (AUT) | 253 km | |
WPDL | Pres Nicolau Lobato Intl (DIL) | Dili | 266 km |
WPMN | Maliana Airport | Maliana | 310 km |
WPDB | Saui Apt (UAI) | Suai | 315 km |
WRKA | Atambua/Haliwen (Local Gov) | Atambua | 346 km |
WATM | Mali (ARD) | Mali | 366 km |
WAPI | Saumlaki/Olilit (Local Gov) | 374 km | |
WAPS | Mathilda Batlayeri | 379 km | |
WPOC | Oecusse (OEC) | 409 km | |
WAPO | Larat (Local Gov) | 439 km | |
YGPT | Garden Point | Garden Point , Northern Territory | 455 km |
YRAK | Ranku | Bathurst Island | 466 km |
YPHU | Port Hurd | Bathurst Island | 467 km |
YSNK | Snake Bay Airport | Snake Bay , Northern Territory | 472 km |
WAPC | Bandanaera (DGAC) | 475 km | |
YMXC | Maxwell Creek | Tiwi Islands | 479 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,791 | 105° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,791 | 285° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!