Name: | Surbung (SRU) |
---|---|
ICAO: | VYFS |
City: | Falam |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,012 ft |
Transition Altitude: | 13,000 ft |
Local time: | 22:28 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VQPR | Anonymous | 29JUN25 0035Z | |
VQPR | Pernadovento | 22JUN25 2025Z | |
VQPR | Anonymous | 22JUN25 1628Z | |
VQPR | Anonymous | 22JUN25 1522Z | |
VQPR | Zporporz | 16JUN25 0444Z | |
VQPR | Anonymous | 10APR25 1228Z | |
Unknown | Yumishiko Nazumi | 25MAR25 1104Z | |
VQPR | Anonymous | 23FEB25 2118Z | |
VQPR | Anonymous | 14FEB25 0325Z | |
VQPR | Vitor Silva | 13FEB25 1743Z |
To | Pilot | At | |
---|---|---|---|
VLLB | Anonymous | 23JUN25 2040Z | |
VLLB | Pernadovento | 22JUN25 2210Z | |
VLLB | Zporporz | 16JUN25 0624Z | |
VLLB | Anonymous | 21MAY25 1954Z | |
VLLB | Ali Riza Mortas | 12APR25 1245Z | |
VLLB | Anonymous | 09MAR25 1948Z | |
VLLB | Vitor Silva | 13FEB25 1937Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VYKL | Kalay (KMV) | Kalay | 53 km |
VYGG | Gantgaw | Gantgaw | 101 km |
VEAZ | Turial (AJL) | Aizwal | 122 km |
VELP | Lengpui (AJL) | Lengpui | 142 km |
VYHN | Tilin Airport | Pakokku | 146 km |
VYSL | Salingyi Airport | Monywa | 171 km |
VYMY | Monywar | Monywar | 173 km |
VYKU | Kyauktu | Kyauktu | 179 km |
VYPK | Pauk | Pauk | 188 km |
VGEG | Shah Amanat Intl (CGP) | Chittagong | 199 km |
VEIM | Tulihal (IMF) | Imphal | 205 km |
VAIM | Imphal Airport | Imphal | 217 km |
VEKR | Kailashahar (IXH) | Kailashahar | 223 km |
VEKM | Kamalpur | Kamalpur | 226 km |
VEKU | Silchar (IXS) | Silchar | 228 km |
VYPU | Pakhokku (PKK) | Pakhokku | 235 km |
VGCB | Coxs Bazar (CXB) | Coxs Bazar | 237 km |
VGSH | Shamshernagar (ZHM) | Shamshernagar | 237 km |
VYBG | Bagan (NYU) | Bagan | 237 km |
VEKW | Khowai Airport | Khowai | 240 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 6,001 | 177° | Asphalt | N/A | N/A | N/A | N/A |
36 | 6,001 | 357° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Tower: | 118.100 |
---|---|
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!