Name: | Meiktila |
---|---|
ICAO: | VYML |
City: | Meiktila |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 699 ft |
Transition Altitude: | Unknown |
Local time: | 11:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VTBS | Jingle2607 | 26MAY25 1745Z | |
VYNS | FOULESQUARE 6412 | 29JUL23 1725Z | |
VTUI | Daniel Skidmore | 26OCT17 1733Z |
To | Pilot | At | |
---|---|---|---|
VYMD | Colonel Fork | 02OCT23 0142Z | |
VYST | Kim_Snede65 | 08MAY23 0620Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VYST | Shante | Shante | 10 km |
VYMD | Mandalay Intl (MDL) | Mandalay | 93 km |
VYPU | Pakhokku (PKK) | Pakhokku | 95 km |
VYHH | Heho (HEH) | Heho | 96 km |
VYBG | Bagan (NYU) | Bagan | 104 km |
VYLY | Lanywa | Lanywa | 111 km |
VYCZ | Chanmyathazi | Mandalay | 119 km |
VY02 | NEW MAGWAY | 125 km | |
VYMW | Magway (MWQ) | Magway | 126 km |
VYNT | NAYPYIDAW (NYT) | NAYPYITAW | 144 km |
VYAS | Anisakan | Anisakan | 145 km |
VYPK | Pauk | Pauk | 158 km |
VYSL | Salingyi Airport | Monywa | 162 km |
VYMY | Monywar | Monywar | 169 km |
VYKU | Kyauktu | Kyauktu | 190 km |
VYLK | Loikaw (LIW) | Loikaw | 192 km |
VYNS | Namsang | Namsang | 192 km |
VYHN | Tilin Airport | Pakokku | 206 km |
VYTO | Taungoo | Taungoo | 213 km |
VYAN | Ann | Ann | 230 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 5,400 | 160° | Gravel | N/A | N/A | N/A | N/A |
34 | 5,400 | 340° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!