Name: | Ann |
---|---|
ICAO: | VYAN |
City: | Ann |
Country: | ![]() |
Type: | Small airport |
Altitude: | 74 ft |
Transition Altitude: | Unknown |
Local time: | 11:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VYKP | Klappdrachen | 12JUL25 0651Z | |
VGHS | Zaarrd | 28JUN25 0141Z | |
VGCB | XAV009 Kazyx | 12OCT23 1028Z | |
VYMD | Crompton33 | 03JUL22 2035Z | |
VYAN | Anonymous | 16OCT18 1914Z | |
VTCT | Anonymous | 16OCT18 1909Z | |
VTSP | Anonymous | 19NOV17 1035Z |
To | Pilot | At | |
---|---|---|---|
VY02 | Klappdrachen | 13JUL25 1210Z | |
VTPM | Zaarrd | 28JUN25 0214Z | |
VECC | XAV009 Kazyx | 12OCT23 1305Z | |
VYPN | Crompton33 | 03JUL22 2208Z | |
VYPN | SquawkTorque | 03JUL22 2201Z | |
OERT | Pascal | 24DEC19 1405Z | |
VYAN | Anonymous | 16OCT18 1914Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VYKP | Kyaukpyu (KYP) | Kyaukpyu | 64 km |
VYMW | Magway (MWQ) | Magway | 105 km |
VY02 | NEW MAGWAY | 107 km | |
VYMN | Manaung | Manaung | 108 km |
VYSW | Sittwe (AKY) | Sittwe | 126 km |
VYTD | Mazin (SNW) | Thandwe | 149 km |
VYLY | Lanywa | Lanywa | 158 km |
VYPY | Pyay | Pyay | 167 km |
VYKU | Kyauktu | Kyauktu | 181 km |
VYBG | Bagan (NYU) | Bagan | 183 km |
VYPK | Pauk | Pauk | 193 km |
VYPU | Pakhokku (PKK) | Pakhokku | 206 km |
VYHN | Tilin Airport | Pakokku | 214 km |
VYNT | NAYPYIDAW (NYT) | NAYPYITAW | 228 km |
VYML | Meiktila | Meiktila | 230 km |
VYST | Shante | Shante | 238 km |
VYGW | Gwa | Gwa | 248 km |
VYTO | Taungoo | Taungoo | 261 km |
VYGG | Gantgaw | Gantgaw | 265 km |
VYSL | Salingyi Airport | Monywa | 278 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 8,500 | 183° | Concrete | N/A | N/A | N/A | N/A |
36 | 8,500 | 003° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!