Name: | Barapani (SHL) |
---|---|
ICAO: | VEBI |
City: | Barapani |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,908 ft |
Transition Altitude: | 9,000 ft |
Local time: | 21:33 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VGBG | Alex C | 03JUL25 2305Z | |
VGRJ | tabletop ANDROID | 21JUN25 2045Z | |
VEIM | Kareem42 | 04JAN24 1037Z | |
VNKT | Jefer50 | 25MAY23 1214Z | |
Unknown | Anonymous | 18SEP22 0819Z | |
VETZ | Anonymous | 18JUN18 1247Z | |
VEBI | Anonymous | 16APR17 2249Z | |
VEBI | Anonymous | 16APR17 2244Z | |
VEBI | Anonymous | 16APR17 2242Z | |
VEBI | Anonymous | 16APR17 2239Z |
To | Pilot | At | |
---|---|---|---|
VGIS | tabletop ANDROID | 22JUN25 1402Z | |
VQPR | Anonymous | 24MAR25 0347Z | |
VQPR | Fennec28s | 28NOV24 2112Z | |
VQPR | TI KKI | 28NOV24 2110Z | |
VEGT | Orwell2112 | 28APR24 1802Z | |
VQPR | Anonymous | 26MAR23 0852Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VEGT | Guwahati (GAU) | Guwahati | 59 km |
VGSY | Osmany Intl (ZYL) | Sylhet | 83 km |
VEKU | Silchar (IXS) | Silchar | 133 km |
VETZ | Tezpur (TEZ) | Tezpur | 137 km |
VGSH | Shamshernagar (ZHM) | Shamshernagar | 145 km |
VARB | Rangapara Airport | Rangapara | 147 km |
VEKR | Kailashahar (IXH) | Kailashahar | 155 km |
VATZ | Tezpur Airport | Tezpur | 161 km |
VATU | Baljek Airport | Tura | 163 km |
VETU | Baljek - Tura | 163 km | |
VAGR | Gohpur Airport | Gohpur | 175 km |
VEKM | Kamalpur | Kamalpur | 175 km |
VQ10 | Yongphulla | Yongphulla | 179 km |
VEMR | Dimapur (DMU) | Dimapur | 180 km |
VEKW | Khowai Airport | Khowai | 186 km |
VQGP | Gelephu | 200 km | |
VERU | Rupsi | Rupsi | 212 km |
VEAT | Agartala (IXA) | Agartala | 215 km |
VAIM | Imphal Airport | Imphal | 217 km |
VELP | Lengpui (AJL) | Lengpui | 217 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,368 | 039° | Concrete | N/A | N/A | N/A | N/A |
22 | 5,368 | 219° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.300 |
---|---|
Tower: | 122.300 |
Noticed any data issues? Please report them so we can fix them!