Name: | Banmaw (BMO) |
---|---|
ICAO: | VYBM |
City: | Banmaw |
Country: | ![]() |
Type: | Small airport |
Altitude: | 370 ft |
Transition Altitude: | Unknown |
Local time: | 09:10 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
VYNP | West Nampong | Myitkyina | 120 km |
VYMK | Pamti (MYT) | Myitkyina | 125 km |
ZPLX | Mangshi Airport | Longshan | 131 km |
VYMO | Momeik | Momeik | 144 km |
VYLS | Lashio (LSH) | Lashio | 152 km |
ZDEE | Dedang Airport | Dedang | 206 km |
ZDII | Baoshan Yunduan Airport | Dianyang | 212 km |
ZPBS | Baoshan Yunrui (BSD) | Baoshan | 212 km |
VYTY | Tanyang Airport | Lashio | 230 km |
VYHL | Hommalin | Hommalin | 247 km |
VYKI | Kanti (KHM) | Kanti | 248 km |
VYAS | Anisakan | Anisakan | 257 km |
VYCZ | Chanmyathazi | Mandalay | 284 km |
ZMEE | Lintsang Airfield | Mengmeng | 287 km |
ZPLC | Lincang Airport (LNJ) | Lincang | 288 km |
VYMD | Mandalay Intl (MDL) | Mandalay | 311 km |
VYMY | Monywar | Monywar | 314 km |
VE91 | Chaukan Pass | 326 km | |
VYSL | Salingyi Airport | Monywa | 331 km |
VYPT | Putao (PBU) | Putao | 340 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 5,500 | 150° | Bituminous | N/A | N/A | N/A | N/A |
33 | 5,500 | 330° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!