Name: | Aviador Carlos Campos(Neuquen) (CPC) |
---|---|
ICAO: | SAZY |
City: | San Martin De Los Andes |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,568 ft |
Transition Altitude: | Unknown |
Local time: | 21:16 20JUL25 |
To | Pilot | At | |
---|---|---|---|
SCEL | Carlo | 18JUL25 2045Z | |
SUMU | Anonymous | 16JUL25 0253Z | |
SCJO | BalOu | 09JUL25 1700Z | |
SAVY | Juan Hernández | 26APR25 1947Z | |
SAZY | Anonymous | 05APR25 2330Z | |
SAZN | Leonardo | 02FEB25 2345Z | |
SAZN | Carlos Silveira | 30JAN25 0121Z | |
SABE | SUR6183 | 27DEC24 2025Z | |
SCVI | Juan Hernández | 22DEC24 2055Z | |
SCLD | Roberto Villafuerte | 18DEC24 2012Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SASK | Meliquina Airport | San Martin de los Andes | 33 km |
SAJL | San Ignacio Airport | Junin De Los Andes | 35 km |
SASM | Caleufu Airport | San Martin de los Andes | 38 km |
SAJD | Hosteria San Huberto Airport | Junin de los Andes | 42 km |
SAZZ | San Martin de los Andes Airport | San Martin de los Andes | 49 km |
SCAQ | Arquilhué | 76 km | |
SCCM | Molco | 85 km | |
SCHN | Chan Chan Airport | Panguipulli | 87 km |
SCIF | Chollinco Airport | Panguipulli | 93 km |
SCLF | Calcurrupe Airport | Puyehue | 95 km |
SCXR | Las Bandurrias | 95 km | |
SCGF | Golfo Azul Airport | Panguipulli | 97 km |
SAVA | Piedra Del Aguila | 97 km | |
SAAX | Pulmari Airport | Alumine | 110 km |
SCPC | Pucon (ZPC) | Pucon | 110 km |
SCKQ | Curimanque Airport | Pucon | 113 km |
SASD | Lago Nahuel Huapi Airport | San Carlos de Bariloche | 113 km |
SCPG | Municipal de Panguipulli Airport | Panguipulli | 114 km |
SCVG | El Vergel Airport | Panguipulli | 118 km |
SCFU | Loncopan Airport | Panguipulli | 118 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 8,202 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 8,202 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!