Name: | Canal Bajo-Carlos H Siebert (ZOS) |
---|---|
ICAO: | SCJO |
City: | Osorno |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 187 ft |
Transition Altitude: | Unknown |
Local time: | 05:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SAZY | BalOu | 09JUL25 1700Z | |
Unknown | Jose Luis G. | 25JUN25 1931Z | |
SAVE | Cpt_Piett | 19JUN25 1730Z | |
SCEL | Sebastian Gonzalez | 08JUN25 0458Z | |
SCBA | Jaime Silva | 10APR25 2137Z | |
SCNO | Wombat49 | 18FEB25 2149Z | |
SCTE | Tarnish B42 | 18FEB25 2149Z | |
SCEL | Anonymous | 27JAN25 2126Z | |
SCEL | Sebastian Gonzalez | 15JAN25 2201Z | |
SCEL | Sebastian Gonzalez | 22DEC24 0116Z |
To | Pilot | At | |
---|---|---|---|
SAZS | BalOu | 09JUL25 1843Z | |
Unknown | Jose Luis G. | 27JUN25 1854Z | |
SAHZ | Cpt_Piett | 19JUN25 1847Z | |
SCEL | Anonymous | 09JUN25 2008Z | |
SCEL | Sebastian Gonzalez | 08JUN25 0656Z | |
SAZB | Blanche | 08MAY25 1156Z | |
SAWC | Seamaster | 11MAR25 2057Z | |
SAWC | Raul | 03MAR25 1547Z | |
SCVD | Wombat49 | 18FEB25 2219Z | |
SCVD | Tarnish B42 | 18FEB25 2216Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SCQM | Las Quemas | 6 km | |
SCOP | Pilauco Airport | Osorno | 9 km |
SCOS | Pampa Alegre | 11 km | |
SCCP | Callipulli Airport | Puyehue | 18 km |
SCLH | La Union Airport | La Union | 24 km |
SCYC | La Capilla Airport | Puyehue | 25 km |
SCRQ | Rucañanco Airport | Puyehue | 26 km |
SCVV | Los Maitenes De Villa Vieja | 34 km | |
SCUH | Rio Bueno Airport | Rio Bueno | 34 km |
SCNO | Ñochaco Airport | Purranque | 35 km |
SCKD | El Cardal | El Cardal | 36 km |
SCRR | PurrahuÃn Airport | Rio Bueno | 36 km |
SCYU | Cuyumaique Airport | Purranque | 37 km |
SCSQ | Quilpe Airport | La Union | 37 km |
SCPR | Corte Alto | 38 km | |
SCBN | Cotreumo Airport | Puyehue | 41 km |
SCAA | Añorada Airport | Frutillar | 48 km |
SCFI | Fundo Tehuén Airport | Frutillar | 54 km |
SCOC | Las Araucarias Airport | La Ensenada | 54 km |
SCFR | Frutillar | 58 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 5,579 | 145° | Asphalt | N/A | N/A | N/A | N/A |
33 | 5,579 | 325° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.700 |
---|---|
Ground Services: | 121.700 |
Tower: | 118.900 |
Noticed any data issues? Please report them so we can fix them!