Flight summary
Callsign: | LPP3140 |
---|---|
From / To: | SAZN Presidente Peron SAZY Aviador Carlos Campos(Neuquen) |
Airline: |
![]() |
Pilot: | Leonardo |
Aircraft: | ToLissA320_V1p0p4 JetSMA |
Planned Cruise: | FL200 |
Landing rate: | -1131 ft/min 0.00 g |
Flight time: | 00:32 |
Distance: | 153 nm |
Fuel burnt: | 1,248 KGS |
ZFW: | 63.1 t |
Max. Altitude: | 20,387 ft |
Max. Speed: | 408 kts |
Average Speed: | 306 kts |
Planned Route: | SAZN/27 DCT NEU W32 CHP DCT SAZY/24 |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SAZN Presidente Peron | SAZY Aviador Carlos Campos(Neuquen) |
Country |
![]() |
![]() |
Time | 02FEB25 2129Z | 02FEB25 2202Z |
Local | 02FEB25 1829 | 02FEB25 1902 |
Fuel | 4,351 KGS | 3,103 KGS |
GW | 67.5 t | 66.2 t |
Heading | 268° | 252° |
Speed TAS | 174 kts | 143 kts |
Pitch | 7° | 6° |
Bank | 1° | 1° |
Winds | 243° @ 24 kts | 291° @ 13 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...