Name: | Llanada Grande |
---|---|
ICAO: | SCLD |
City: | Llanada Grande |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,000 ft |
Transition Altitude: | Unknown |
Local time: | 00:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Parot | 18JUL25 1117Z | |
Unknown | Anonymous | 01MAY25 1356Z | |
Unknown | Ilker I | 30MAR25 2234Z | |
Unknown | Aleksandr Sychev | 28MAR25 1603Z | |
SCPV | Jose Luis G. | 27MAR25 1952Z | |
SCPV | Juan Andrés | 02MAR25 0148Z | |
Unknown | Boaty | 19FEB25 1035Z | |
SCPH | Steve | 16FEB25 2147Z | |
LFLJ | InToTheDangerZone | 31JAN25 2125Z | |
Unknown | Anonymous | 23DEC24 1547Z |
To | Pilot | At | |
---|---|---|---|
SCFT | Jose Luis G. | 27MAR25 2119Z | |
SCFT | Juan Andrés | 03MAR25 0105Z | |
SA34 | Mark Gee | 12APR24 0447Z | |
SCTE | Anonymous | 14FEB23 2337Z | |
SCLD | Chris | 11JUL22 2120Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SCRI | Río Frío | 14 km | |
SCBT | Rincón Bonito Airport | Lago Puelo | 22 km |
SCSR | Segundo Corral Alto | 24 km | |
SAVB | El Bolson (EHL) | El Bolson | 36 km |
SCPB | Puelo Bajo | 38 km | |
SALG | Lago La Esperanza Airport | Lago Puelo | 40 km |
SAKX | El Bolson Airport | El Bolson | 41 km |
SCRN | Río Negro | 44 km | |
SCKM | Cochamó | 53 km | |
SCHW | Hualaihué | 65 km | |
SCCK | Contao | 65 km | |
SAVD | El Maiten | El Maiten | 67 km |
SCLT | La Ensenada Airport | La Ensenada | 71 km |
SCYO | Poyo Airport | Calbuco | 74 km |
SCDH | Vodudahue Airport | Chaiten | 77 km |
SALE | Cholila Airport | Leleque | 79 km |
SCDD | Don Dobri Airport | La Ensenada | 85 km |
SCAY | Ayacara | 86 km | |
SCPN | Pillán Airport | Chaiten | 88 km |
SCPU | Peulla | 90 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,445 | 120° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,445 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!