Name: | Indian Creek USFS |
---|---|
ICAO: | S81 |
City: | Indian Creek , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,700 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMYL | Leesmart16 | 17JUL25 1211Z | |
U70 | Anonymous | 14JUN25 1225Z | |
KJAC | Scarab | 30MAR25 1657Z | |
2U8 | Captain Cocktail | 18MAR25 1434Z | |
KCHL | Anonymous | 05MAR25 0923Z | |
2U8 | Hot_Pants On-Fire | 26JAN25 1918Z | |
S81 | Examined Broom 61 | 20JAN25 1643Z | |
S81 | Hot_Pants On-Fire | 20JAN25 1642Z | |
02ID | Examined Broom 61 | 20JAN25 1637Z | |
02ID | Hot_Pants On-Fire | 20JAN25 1636Z |
To | Pilot | At | |
---|---|---|---|
S86 | Leesmart16 | 17JUL25 1421Z | |
KMYL | Anonymous | 14JUN25 1312Z | |
ID8 | Anonymous | 17APR25 2155Z | |
KMYL | Scarab | 30MAR25 1739Z | |
2U8 | Examined Broom 61 | 20JAN25 1650Z | |
2U8 | Hot_Pants On-Fire | 20JAN25 1649Z | |
S81 | Examined Broom 61 | 20JAN25 1643Z | |
S81 | Hot_Pants On-Fire | 20JAN25 1642Z | |
2U8 | StickFigure_ | 25NOV24 2213Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2U8 | Thomas Creek | Stanley , Idaho | 9 km |
ID8 | Marble Creek | Challis , Idaho | 10 km |
0U3 | Mahoney Creek USFS | Mahoney Creek , Idaho | 15 km |
D47 | Cougar Ranch | Challis , Idaho | 15 km |
ID41 | Stibnite | Yellow Pine , Idaho | 24 km |
C53 | Lower Loon Creek | Challis , Idaho | 24 km |
02ID | Morgan Ranch | Cascade , Idaho | 28 km |
KCHI | Challis Airport | Challis | 28 km |
U72 | Upper Loon Creek USFS | Challis , Idaho | 29 km |
ID74 | Sulphur Creek Ranch | Cascade , Idaho | 32 km |
3U2 | Johnson Creek | Yellow Pine , Idaho | 34 km |
KMCG | Mccall Airport | Mccall | 36 km |
0U0 | Landmark USFS | Landmark , Idaho | 36 km |
12ID | Flying B Ranch Landing Strip | Salmon , Idaho | 37 km |
U54 | Bernard USFS | Bernard , Idaho | 38 km |
KCHB | Challis Airport | Challis | 38 km |
U63 | Bruce Meadows | Stanley , Idaho | 42 km |
I98D | Vines Airstrip | Vines , Idaho | 42 km |
I99D | Dewey Moore Airstrip | Acorn Butte , Idaho | 43 km |
09ID | Taylor Ranch Landing Area | Moscow , Idaho | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,650 | 040° | Dirt | N/A | N/A | N/A | N/A |
22 | 4,650 | 220° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!