Name: | Cougar Ranch |
---|---|
ICAO: | D47 |
City: | Challis , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,272 ft |
Transition Altitude: | Unknown |
Local time: | 06:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
85U | BJ -4 | 27APR25 0322Z | |
0U3 | Colchix33 | 17APR25 2224Z | |
C53 | PilotJohn | 21MAR25 2317Z | |
2U8 | PilotJohn | 12MAR25 0200Z | |
D47 | Hot_Pants On-Fire | 26JAN25 1853Z | |
D47 | Hot_Pants On-Fire | 26JAN25 1852Z | |
2U8 | Hot_Pants On-Fire | 20JAN25 1658Z | |
C53 | Redheron | 14MAY24 0045Z | |
0U3 | Gregor | 04FEB24 2118Z | |
C53 | Clorix | 07NOV23 0627Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0U3 | Mahoney Creek USFS | Mahoney Creek , Idaho | 0 km |
ID8 | Marble Creek | Challis , Idaho | 6 km |
2U8 | Thomas Creek | Stanley , Idaho | 7 km |
C53 | Lower Loon Creek | Challis , Idaho | 11 km |
KCHI | Challis Airport | Challis | 13 km |
S81 | Indian Creek USFS | Indian Creek , Idaho | 15 km |
U72 | Upper Loon Creek USFS | Challis , Idaho | 18 km |
KCHB | Challis Airport | Challis | 24 km |
12ID | Flying B Ranch Landing Strip | Salmon , Idaho | 29 km |
U54 | Bernard USFS | Bernard , Idaho | 30 km |
02ID | Morgan Ranch | Cascade , Idaho | 37 km |
ID41 | Stibnite | Yellow Pine , Idaho | 37 km |
09ID | Taylor Ranch Landing Area | Moscow , Idaho | 41 km |
ID74 | Sulphur Creek Ranch | Cascade , Idaho | 41 km |
85U | Soldier Bar USFS | Soldier Bar , Idaho | 41 km |
KMCG | Mccall Airport | Mccall | 41 km |
I98D | Vines Airstrip | Vines , Idaho | 44 km |
I08 | Cabin Creek USFS | Big Creek Ranger Station , Idaho | 45 km |
I99D | Dewey Moore Airstrip | Acorn Butte , Idaho | 46 km |
I97D | Mile Hi Airstrip | Mile Hi , Idaho | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 1,370 | 032° | Grass | N/A | N/A | N/A | N/A |
20 | 1,370 | 212° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!