Name: | Taylor Ranch Landing Area |
---|---|
ICAO: | 09ID |
Also known as: |
|
City: | Moscow , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,834 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
0ID8 | Dan Barr | 29JUN25 2244Z | |
Unknown | stw222 (stephen W) | 11MAY25 0418Z | |
I08 | Hot_Pants On-Fire | 26JAN25 1820Z | |
85U | Examined Broom 61 | 25JAN25 1632Z | |
85U | Hot_Pants On-Fire | 25JAN25 1630Z | |
I08 | Papa Bill | 24JAN25 1916Z | |
85U | Hot_Pants On-Fire | 20JAN25 1827Z | |
C53 | Niels1501 | 22OCT24 1853Z | |
I08 | Zach B | 07AUG24 0508Z | |
I08 | Calling Sky | 02JUL24 1132Z |
To | Pilot | At | |
---|---|---|---|
85U | Hot_Pants On-Fire | 26JAN25 1822Z | |
I08 | Papa Bill | 25JAN25 1642Z | |
I08 | Examined Broom 61 | 25JAN25 1639Z | |
I08 | Hot_Pants On-Fire | 25JAN25 1637Z | |
I98D | Papa Bill | 24JAN25 1923Z | |
I08 | Hot_Pants On-Fire | 20JAN25 1902Z | |
C53 | planetneutral | 13SEP24 2258Z | |
85U | Zach B | 07AUG24 0511Z | |
I08 | Calling Sky | 02JUL24 1125Z |
ICAO | Name | Location | Distance |
---|---|---|---|
85U | Soldier Bar USFS | Soldier Bar , Idaho | 4 km |
I08 | Cabin Creek USFS | Big Creek Ranger Station , Idaho | 7 km |
I98D | Vines Airstrip | Vines , Idaho | 12 km |
I97D | Mile Hi Airstrip | Mile Hi , Idaho | 13 km |
U54 | Bernard USFS | Bernard , Idaho | 17 km |
I99D | Dewey Moore Airstrip | Acorn Butte , Idaho | 17 km |
12ID | Flying B Ranch Landing Strip | Salmon , Idaho | 18 km |
KMCG | Mccall Airport | Mccall | 21 km |
U81 | Cold Meadows USFS | Cold Meadows Guard Stati , Idaho | 22 km |
KCHL | Challis Airport | Challis | 27 km |
C53 | Lower Loon Creek | Challis , Idaho | 33 km |
U60 | Big Creek | Big Creek , Idaho | 37 km |
ID8 | Marble Creek | Challis , Idaho | 38 km |
0U3 | Mahoney Creek USFS | Mahoney Creek , Idaho | 40 km |
U79 | Chamberlain USFS | Chamberlain Guard Statio , Idaho | 41 km |
D47 | Cougar Ranch | Challis , Idaho | 41 km |
S81 | Indian Creek USFS | Indian Creek , Idaho | 43 km |
2U8 | Thomas Creek | Stanley , Idaho | 44 km |
ID41 | Stibnite | Yellow Pine , Idaho | 44 km |
KCHI | Challis Airport | Challis | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,300 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,300 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!