Name: | Moses Point |
---|---|
ICAO: | MOS |
City: | Elim , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 14 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KPC | Anonymous | 05JUN25 1049Z | |
PAKK | Pierustom | 18SEP24 0126Z | |
PAFM | Dirka | 25JAN23 0747Z | |
PAUN | Muhamad Fadjri | 27JUN21 0924Z | |
PAKK | Ryan R. van der Wal | 12JUN21 1131Z |
To | Pilot | At | |
---|---|---|---|
PAUN | VAF173 Raouf | 06JUN25 0812Z | |
ELI | Pierustom | 18SEP24 0135Z | |
PAEM | Dirka | 23APR23 0832Z | |
PAEM | Dirka | 26JAN23 0734Z | |
ELI | Ryan R. van der Wal | 12JUN21 1213Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PFEL | Elim | Elim , Alaska | 14 km |
ELI | Elim | Elim , Alaska | 14 km |
PAGL | Golovin | Golovin , Alaska | 48 km |
N93 | Golovin | Golovin , Alaska | 48 km |
GLV | Golovin | Golovin , Alaska | 50 km |
PAKK | Koyuk Alfred Adams (KKA) | Koyuk , Alaska | 50 km |
PFSH | Shaktoolik | Shaktoolik , Alaska | 54 km |
38A | New Shaktoolik | Shaktoolik , Alaska | 55 km |
PAWM | White Mountain | White Mountain , Alaska | 64 km |
WMO | White Mountain | White Mountain , Alaska | 64 km |
HAY | Haycock | Haycock , Alaska | 70 km |
K29 | Council (CIL) | Council , Alaska | 81 km |
PAGZ | Granite Mountain AS | Granite Mountain , Alaska | 86 km |
GSZ | Granite Mountain AS | Granite Mountain , Alaska | 87 km |
AK02 | Bear Creek 1 | Bear Creek , Alaska | 104 km |
PAUN | Unalakleet (UNK) | Unalakleet , Alaska | 108 km |
2AK9 | Independence Creek | Independence Creek , Alaska | 110 km |
AK26 | Solomon State Field | Solomon , Alaska | 114 km |
WBB | Stebbins | Stebbins , Alaska | 132 km |
PAMK | St. Michael | St. Michael , Alaska | 134 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,700 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 4,700 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!