Name: | Ruby (RBY) |
---|---|
ICAO: | PARY |
City: | Ruby , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 653 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:35 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAUN | VAF173 Raouf | 07JUN25 0829Z | |
PATA | Anonymous | 06MAY25 1335Z | |
PATA | planetneutral | 08JUL24 0403Z | |
PAOM | VAF244 Fabio | 01MAY24 1538Z | |
PATA | VAF173 Raouf | 28APR24 1846Z | |
PARY | Andreas Seeg | 17FEB24 2057Z | |
PAOM | Andreas Seeg | 17FEB24 2030Z | |
PATA | Anonymous | 22JUN23 1547Z | |
Unknown | Gregor | 10MAR23 0543Z | |
PATA | Anonymous | 19JAN23 0118Z |
To | Pilot | At | |
---|---|---|---|
KYU | OneToBeamUp | 29JUN25 0038Z | |
PAMH | VAF173 Raouf | 07JUN25 1109Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PAGA | Pitka (GAL) | Galena , Alaska | 70 km |
1KC | Kalakaket Creek AS | Kalakaket Creek , Alaska | 74 km |
KYU | Koyukuk | Koyukuk , Alaska | 108 km |
PFKU | Koyukuk | Koyukuk , Alaska | 108 km |
PAHL | Huslia (HSL) | Huslia , Alaska | 115 km |
PAHS | Huslia | Huslia , Alaska | 116 km |
PANU | Nulato | Nulato , Alaska | 123 km |
NUL | Nulato | Nulato , Alaska | 123 km |
KCR | Colorado Creek | Colorado Creek , Alaska | 131 km |
Z48 | Bear Creek 3 | Bear Creek , Alaska | 132 km |
PAHU | Hughes | Hughes , Alaska | 156 km |
UTO | Indian Mountain LRRS | Utopia Creek , Alaska | 163 km |
PAIM | Indian Mountain Lrrs | Utopia Creek , Alaska | 163 km |
KAL | Kaltag | Kaltag , Alaska | 163 km |
PAKV | Kaltag | 163 km | |
2AK6 | Hog River | Hogatza , Alaska | 166 km |
PATA | Calhoun Meml (TAL) | Tanana , Alaska | 166 km |
AK40 | Nixon Fork Mine | McGrath , Alaska | 170 km |
7AK0 | Art Z | Tanana , Alaska | 174 km |
PAMH | Minchumina (MHM) | Minchumina , Alaska | 179 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,988 | 031° | Gravel | N/A | N/A | N/A | N/A |
21 | 3,988 | 211° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!