Name: | Emmonak (EMK) |
---|---|
ICAO: | PAEM |
FAA Code: | ENM |
City: | Emmonak , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 14 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:28 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PASM | Anonymous | 24JUN25 0043Z | |
PAPM | Ryan R. van der Wal | 15JUN25 1314Z | |
PASA | OneToBeamUp | 24MAY25 2049Z | |
PFKO | Pierustom | 19SEP24 2243Z | |
2A9 | Carlos Silveira | 16SEP24 2257Z | |
PASM | planetneutral | 15JUL24 0334Z | |
MOU | Dags | 15JUL24 0329Z | |
MOU | VAF173 Raouf | 21MAY24 1625Z | |
PAEM | BJ -4 | 16FEB24 0301Z | |
PASN | BJ -4 | 16FEB24 0254Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AUK | Alakanuk | Alakanuk , Alaska | 14 km |
PAUK | Alakanuk | 16 km | |
SXP | Sheldon Point (SXP) | Sheldon Point , Alaska | 35 km |
KOT | Kotlik | Kotlik , Alaska | 54 km |
2A9 | Kotlik | Kotlik , Alaska | 56 km |
PFKO | Kotlik | Kotlik , Alaska | 56 km |
MOU | Mountain Village | Mountain Village , Alaska | 87 km |
PAMO | Mountain Village | Mountain Village , Alaska | 87 km |
PASM | St Marys (KSM) | St Marys , Alaska | 101 km |
SCM | Scammon Bay | Scammon Bay , Alaska | 118 km |
PACM | Scammon Bay | Scammon Bay , Alaska | 118 km |
0AK | Pilot Station (PQS) | Pilot Station , Alaska | 125 km |
PACZ | Cape Romanzof LRRS (CZF) | Cape Romanzof , Alaska | 137 km |
WBB | Stebbins | Stebbins , Alaska | 137 km |
PAMK | St. Michael | St. Michael , Alaska | 143 km |
5S8 | St. Michael | St. Michael , Alaska | 143 km |
SMK | St Michael | St Michael , Alaska | 146 km |
PAVA | Chevak | 150 km | |
VAK | Chevak | Chevak , Alaska | 150 km |
MLL | Marshall | Marshall , Alaska | 161 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,387 | 158° | Gravel | N/A | N/A | N/A | N/A |
34 | 4,387 | 338° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.550 |
---|
Noticed any data issues? Please report them so we can fix them!