Name: | Buckland (BKC) |
---|---|
ICAO: | PABL |
City: | Buckland , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 31 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PASK | Carlos Silveira | 21OCT24 2009Z | |
K29 | Pierustom | 18SEP24 2308Z | |
D76 | Pierustom | 16SEP24 0032Z | |
PASK | VAF173 Raouf | 06JUL24 1944Z | |
PASK | Carlos Silveira | 23APR24 1924Z | |
PADE | Gazell Figueroa | 09OCT23 0126Z | |
PADE | Philip Winnington | 22JUN23 0212Z | |
PADE | Anonymous | 13MAR23 2339Z | |
PADE | Dr.Melanogaster | 19OCT22 1545Z | |
PADE | Anonymous | 18MAY22 2121Z |
To | Pilot | At | |
---|---|---|---|
PADE | Carlos Silveira | 24OCT24 2021Z | |
PADE | Carlos Silveira | 22OCT24 1855Z | |
PADE | Carlos Silveira | 21OCT24 2123Z | |
PASK | Anonymous | 29SEP24 0049Z | |
PFSH | Pierustom | 18SEP24 2338Z | |
PADE | VAF173 Raouf | 14JUL24 1625Z | |
PADE | Carlos Silveira | 24APR24 0027Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AK75 | Candle 2 | Candle , Alaska | 36 km |
AK02 | Bear Creek 1 | Bear Creek , Alaska | 49 km |
GSZ | Granite Mountain AS | Granite Mountain , Alaska | 64 km |
PAGZ | Granite Mountain AS | Granite Mountain , Alaska | 65 km |
2AK9 | Independence Creek | Independence Creek , Alaska | 69 km |
PADE | Deering (New) (DRG) | Deering , Alaska | 74 km |
PASK | Selawik (WLK) | Selawik , Alaska | 86 km |
HAY | Haycock | Haycock , Alaska | 87 km |
PFNO | Curtis Meml | Noorvik , Alaska | 93 km |
D76 | Curtis Meml | Noorvik , Alaska | 93 km |
8AK3 | Roland Norton Memorial Airstrip | Selawik , Alaska | 98 km |
4Z2 | Upper Hannum Creek | Hannum Creek , Alaska | 99 km |
PAIK | Baker Meml (IAN) | Kiana , Alaska | 115 km |
PAKK | Koyuk Alfred Adams (KKA) | Koyuk , Alaska | 116 km |
PAOT | Wien Meml (OTZ) | Kotzebue , Alaska | 119 km |
MOS | Moses Point | Elim , Alaska | 149 km |
PFEL | Elim | Elim , Alaska | 160 km |
ELI | Elim | Elim , Alaska | 160 km |
K29 | Council (CIL) | Council , Alaska | 168 km |
AK49 | Taylor | Taylor , Alaska | 169 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,190 | 103° | Gravel | N/A | N/A | N/A | N/A |
28 | 3,190 | 283° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!