Name: | Granite Mountain AS |
---|---|
ICAO: | PAGZ |
City: | Granite Mountain , Alaska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,272 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:29 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAOM | Francisco Caravaca | 07FEB25 1811Z | |
ELI | Fallenup89 | 01JAN23 2300Z | |
PFKU | Jahdoh | 20AUG22 1531Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GSZ | Granite Mountain AS | Granite Mountain , Alaska | 0 km |
AK02 | Bear Creek 1 | Bear Creek , Alaska | 18 km |
HAY | Haycock | Haycock , Alaska | 23 km |
PAKK | Koyuk Alfred Adams (KKA) | Koyuk , Alaska | 52 km |
2AK9 | Independence Creek | Independence Creek , Alaska | 62 km |
AK75 | Candle 2 | Candle , Alaska | 63 km |
PABL | Buckland (BKC) | Buckland , Alaska | 65 km |
MOS | Moses Point | Elim , Alaska | 86 km |
PFEL | Elim | Elim , Alaska | 99 km |
ELI | Elim | Elim , Alaska | 99 km |
PADE | Deering (New) (DRG) | Deering , Alaska | 100 km |
4Z2 | Upper Hannum Creek | Hannum Creek , Alaska | 109 km |
PFSH | Shaktoolik | Shaktoolik , Alaska | 115 km |
38A | New Shaktoolik | Shaktoolik , Alaska | 115 km |
PAGL | Golovin | Golovin , Alaska | 125 km |
N93 | Golovin | Golovin , Alaska | 125 km |
K29 | Council (CIL) | Council , Alaska | 126 km |
GLV | Golovin | Golovin , Alaska | 126 km |
PAWM | White Mountain | White Mountain , Alaska | 127 km |
WMO | White Mountain | White Mountain , Alaska | 127 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,971 | 162° | Concrete | N/A | N/A | N/A | N/A |
35 | 3,971 | 342° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!