Name: | Roberts (RDM) |
---|---|
ICAO: | KRDM |
FAA Code: | RDM |
City: | Redmond , Oregon |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,076 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:33 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CYYJ | Le Fou Volant | 13JUL25 0830Z | |
CYYJ | Robin596280 | 25JUN25 2037Z | |
5S5 | Dane Watson | 19JUN25 0330Z | |
KSFO | Anonymous | 12JUN25 1747Z | |
KDEN | Pbrad74 | 09JUN25 1600Z | |
KSFO | Csaba Kiss | 09MAY25 0144Z | |
KSLN | NG7V | 06MAY25 2013Z | |
KDEN | Alphamike7 | 06MAY25 0146Z | |
KVNY | Lunarjets | 28APR25 0626Z | |
KPDX | nwAaron | 24APR25 2330Z |
To | Pilot | At | |
---|---|---|---|
KSFO | Claude Pierre | 01JUL25 0401Z | |
KCEC | Robin596280 | 26JUN25 2113Z | |
KDEN | Pbrad74 | 10JUN25 1545Z | |
KSFO | Pizzamonster | 26MAY25 1649Z | |
KLAX | Csaba Kiss | 09MAY25 0727Z | |
KDEN | Alphamike7 | 07MAY25 0209Z | |
KEMM | NG7V | 07MAY25 0147Z | |
KOLM | Richard E | 03MAY25 1933Z | |
KYKM | Shawn | 18APR25 1922Z |
ICAO | Name | Location | Distance |
---|---|---|---|
35OR | Freight Wagon Field | Redmond , Oregon | 7 km |
62OR | Cinder Butte | 8 km | |
3OR8 | Cline Falls Air Park | Redmond , Oregon | 10 km |
OR02 | River Run Ranch | Redmond , Oregon | 14 km |
S07 | Bend Mun | Bend , Oregon | 18 km |
KBDN | Bend Mun | Bend , Oregon | 18 km |
61OR | The Citadel | Sisters , Oregon | 19 km |
OG15 | Sage Ranch | Sisters , Oregon | 19 km |
43OR | Inspiration | Bend , Oregon | 20 km |
S39 | Prineville (PRZ) | Prineville , Oregon | 20 km |
OR29 | Gopher Gulch | Bend , Oregon | 22 km |
KTEE | Terrebonne Airport | Terrebonne | 22 km |
54OR | St Charles Medical Center | 23 km | |
50OR | Goering Ranches | Alfalfa , Oregon | 24 km |
OR34 | Whippet Field | Sisters , Oregon | 24 km |
7OR4 | Pineridge Ranch | Sisters , Oregon | 24 km |
5OR5 | Juniper Air Park | Bend , Oregon | 25 km |
OR04 | Kennel Airstrip | Bend , Oregon | 25 km |
8OR5 | Pilot Butte | Bend , Oregon | 25 km |
2OR2 | Pioneer Memorial Hospital | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 7,030 | 043° | Asphalt | N/A | N/A | N/A | N/A |
10 | 6,989 | 104° | Asphalt | N/A | N/A | N/A | N/A |
22 | 7,030 | 223° | Asphalt | 109.100 | 223 | IRDM | 3° |
28 | 6,989 | 284° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|---|
Ground Services: | 121.800 |
Tower: | 124.500 |
Noticed any data issues? Please report them so we can fix them!