Name: | Bagram (BPM) |
---|---|
ICAO: | OAIX |
City: | Bagram |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,894 ft |
Transition Altitude: | Unknown |
Local time: | 05:04 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OAIX | Colonel Fork | 03JUL25 0622Z | |
OPLA | Pswan | 28APR25 1757Z | |
EGVA | WigglyAviator | 17APR25 2305Z | |
OAMU | Jeanette Zoetendal | 31MAR25 1209Z | |
OPIS | Arminaddict | 29MAR25 1551Z | |
OAKB | SeekNDstroy | 19FEB25 1700Z | |
OATN | NightHawk1867 | 19MAY24 2059Z | |
OAFZ | Brian | 29APR24 0333Z | |
OAMU | Restoring 226 | 23APR24 1759Z | |
OAKB | StickFigure_ | 29DEC23 0636Z |
To | Pilot | At | |
---|---|---|---|
OAIX | Colonel Fork | 03JUL25 0622Z | |
ETAR | Oleg “BOOT” Bandura | 18APR25 2112Z | |
OAKB | VAF256 Bruno | 30NOV24 0732Z | |
OAKN | Colonel Fork | 09NOV24 0703Z | |
OPCH | NightHawk1867 | 19MAY24 2149Z | |
OATN | Brian | 29APR24 0416Z | |
OAKB | JulMikeEcho | 04FEB24 1659Z | |
OAKB | VAF121 Marco | 04JAN24 1037Z | |
LCPH | ResetXPDR | 15NOV23 0510Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OAKB | Kabul Intl (KBL) | Kabul | 43 km |
OAMU | Muhammad Aghah Wuluswali Airport | Muhammad Aghah Wuluswali | 88 km |
OAJL | Jalalabad (JAA) | Jalalabad | 128 km |
OABN | Bamyan (BIN) | Bamyan | 133 km |
OPPC | Parachinar (PAJ) | Parachinar | 137 km |
OAKA | Gardez Airport | Gardez | 146 km |
OARZ | Razer Airport | `Alaqahdari Kiran wa Munjan | 180 km |
OASL | Salerno | 187 km | |
OAKS | Khost (KHT) | Khost | 188 km |
OAUZ | Kunduz (UND) | Kunduz | 194 km |
OATQ | Talulqan | Talulqan | 204 km |
OP23 | Thal | Thal | 212 km |
OAOG | Urgun Airport | Urgun | 223 km |
OPMN | Miram Shah | Miram Shah | 227 km |
OPPS | Peshawar Intl (PEW) | Peshawar | 231 km |
OPSH | Shabqadar Airport | Shabqadar | 232 km |
AF07 | Khvej Ghar South Airport | Art Khwajah | 236 km |
OAKG | Khojaghar | Khojaghar | 238 km |
OPBN | Bannu (BNP) | Bannu | 248 km |
OPKT | Kohat AB | Kohat | 251 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 9,852 | 030° | Concrete | N/A | N/A | N/A | N/A |
21 | 9,852 | 210° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 134.100 |
---|---|
Ground Services: | 125.900 |
Tower: | 118.500 |
Approach: | 133.350 |
Departure: | 133.350 |
Noticed any data issues? Please report them so we can fix them!