Name: | Kunduz (UND) |
---|---|
ICAO: | OAUZ |
City: | Kunduz |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,426 ft |
Transition Altitude: | Unknown |
Local time: | 20:35 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OAMN | Sitthichai Senakham | 16JUL25 1329Z | |
SAEZ | VAF619 Dante | 15JUL25 0021Z | |
OAMN | VAF785 Andrea | 18JUN25 2319Z | |
OAMN | Zporporz | 18JUN25 0710Z | |
OAMN | NFPaprika | 11JUN25 1800Z | |
OAMN | Myles | 11JUN25 1757Z | |
OPIS | Dabullair | 10JUN25 1828Z | |
OAMN | Myles | 09JUN25 2111Z | |
OAMN | NFPaprika | 09JUN25 2107Z | |
OAMN | David | 05JUN25 1759Z |
To | Pilot | At | |
---|---|---|---|
OAFZ | Sitthichai Senakham | 16JUL25 1402Z | |
OAFZ | Zporporz | 18JUN25 0744Z | |
OAFZ | David | 05JUN25 1453Z | |
OAFZ | VAF232 Mick | 24MAY25 0401Z | |
OAFZ | VAF261 Antonio | 17MAY25 1845Z | |
OAFZ | ADAM AMHAZ | 14MAY25 2046Z | |
OAFZ | Trebron (Https://boeingsimulator.info) | 16APR25 1000Z | |
OAFZ | Skitons | 13APR25 1911Z | |
OAFZ | Superwinds | 09APR25 1626Z |
Pilot |
---|
Myles |
ICAO | Name | Location | Distance |
---|---|---|---|
OATQ | Talulqan | Talulqan | 57 km |
OAKG | Khojaghar | Khojaghar | 62 km |
AF07 | Khvej Ghar South Airport | Art Khwajah | 68 km |
UTDU | Dusti Airfield | Dusti | 81 km |
UT46 | Parkhar South | Parkhar South | 99 km |
UT1B | Moskovskiy Pyandzh | Moskovskiy Pyandzh | 126 km |
UTDT | Bokhtar (KQT) | Kurgan Tyube , Khatlon Region | 133 km |
OAFZ | Faizabad (FBD) | Faizabad | 149 km |
OAMS | Mazar (MZR) | Mazar-I-Sharif | 152 km |
UTST | Termez (TMJ) | Termez | 158 km |
UT1M | Kakaydy | Kakaydy | 163 km |
UTDK | Kulyab (TJU) | Kulyab | 167 km |
UTSD | Surkhany Airport | Sho'rchi | 167 km |
OADE | Dehdadi Airport | Dehdadi | 167 km |
OAYW | Yawan Airport | March | 169 km |
OARZ | Razer Airport | `Alaqahdari Kiran wa Munjan | 180 km |
OAIX | Bagram (BPM) | Bagram | 194 km |
UTDV | Denau Southwest Airport | Denov | 194 km |
UTDO | Denau Airport | Denov | 196 km |
UT45 | Gissar | Gissar | 206 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 6,562 | 110° | Asphalt | N/A | N/A | N/A | N/A |
29 | 6,562 | 290° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 130.350 |
---|---|
Tower: | 130.350 |
Noticed any data issues? Please report them so we can fix them!