Name: | Kohat AB |
---|---|
ICAO: | OPKT |
City: | Kohat |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,650 ft |
Transition Altitude: | Unknown |
Local time: | 05:36 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OPKT | Anonymous | 04MAY24 2047Z | |
OPIS | Kaharia | 04MAY24 2046Z | |
OPIS | Shaun Dale | 04MAY24 2046Z | |
OPIS | Count Zepp | 04MAY24 2044Z | |
OPPC | Daniel Skidmore | 17MAR18 2112Z | |
OPPC | Daniel Skidmore | 15MAR18 0253Z | |
OPPC | Daniel Skidmore | 09MAR18 0400Z | |
OPPC | Daniel Skidmore | 06MAR18 0135Z |
To | Pilot | At | |
---|---|---|---|
OPTN | Kaharia | 04MAY24 2141Z | |
OPTN | Count Zepp | 04MAY24 2140Z | |
OPKT | Anonymous | 04MAY24 2047Z | |
Unknown | Anonymous | 21MAY22 0010Z | |
Unknown | Anonymous | 05APR22 1209Z | |
OPPC | Daniel Skidmore | 16MAR18 0135Z | |
OPPC | Daniel Skidmore | 12MAR18 2345Z | |
OPPC | Daniel Skidmore | 07MAR18 0026Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OPPS | Peshawar Intl (PEW) | Peshawar | 47 km |
OPSH | Shabqadar Airport | Shabqadar | 63 km |
OPCT | Chirat Airport | Nowshera Cantonment | 65 km |
OPRS | Risalpur | Risalpur | 75 km |
OP0O | Basal | Basal | 76 km |
OP0T | Mari Indus East | Mari Indus East | 76 km |
OP23 | Thal | Thal | 82 km |
OP20 | Minhas | Minhas | 94 km |
OPBN | Bannu (BNP) | Bannu | 108 km |
OPSA | Sanjwal Airport | Sanjwal | 110 km |
OPMI | Mianwali AB (MWD) | Mianwali | 113 km |
OPTA | Tarbela Dam (TLB) | Tarbela Dam | 117 km |
OAJL | Jalalabad (JAA) | Jalalabad | 126 km |
OP19 | Chashma | Chashma | 128 km |
OPIS | Islamabad Intl | 128 km | |
OPPC | Parachinar (PAJ) | Parachinar | 132 km |
OASL | Salerno | 140 km | |
OAKS | Khost (KHT) | Khost | 140 km |
OPMN | Miram Shah | Miram Shah | 142 km |
OP0K | Murid | Murid | 144 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 7,717 | 140° | Bituminous | N/A | N/A | N/A | N/A |
32 | 7,717 | 320° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.500 |
---|---|
Tower: | 122.500 |
Noticed any data issues? Please report them so we can fix them!