Name: | Razer Airport |
---|---|
ICAO: | OARZ |
City: | `Alaqahdari Kiran wa Munjan |
Country: | ![]() |
Type: | Unknown |
Altitude: | 8,402 ft |
Transition Altitude: | Unknown |
Local time: | 05:50 22JUL25 |
To | Pilot | At | |
---|---|---|---|
OATQ | Kaharia | 18MAY24 2000Z | |
Unknown | planetneutral | 18JUL23 0158Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OPCH | Chitral (CJL) | Chitral | 95 km |
OAFZ | Faizabad (FBD) | Faizabad | 121 km |
OATQ | Talulqan | Talulqan | 138 km |
AF07 | Khvej Ghar South Airport | Art Khwajah | 162 km |
OAKG | Khojaghar | Khojaghar | 172 km |
OAYW | Yawan Airport | March | 174 km |
UTOD | Khorog UT0D | Horog | 178 km |
OAIX | Bagram (BPM) | Bagram | 180 km |
UT1C | Khorog | Khorog | 180 km |
OAUZ | Kunduz (UND) | Kunduz | 180 km |
OAJL | Jalalabad (JAA) | Jalalabad | 182 km |
OPSS | Saidu Sharif (SDT) | Saidu Sharif | 197 km |
UT46 | Parkhar South | Parkhar South | 203 km |
UT1B | Moskovskiy Pyandzh | Moskovskiy Pyandzh | 206 km |
OAKB | Kabul Intl (KBL) | Kabul | 214 km |
OPSH | Shabqadar Airport | Shabqadar | 223 km |
UTDK | Kulyab (TJU) | Kulyab | 235 km |
OPPS | Peshawar Intl (PEW) | Peshawar | 235 km |
UTDU | Dusti Airfield | Dusti | 238 km |
OPRS | Risalpur | Risalpur | 242 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,681 | 083° | Dirt | N/A | N/A | N/A | N/A |
26 | 2,681 | 263° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!