Name: | Verchocq Airpark |
---|---|
ICAO: | LFWA |
City: | Wailly |
Country: | ![]() |
Type: | Unknown |
Altitude: | 569 ft |
Transition Altitude: | Unknown |
Local time: | 02:39 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LOAG | LeChiffre | 16MAY25 2112Z | |
LFAQ | swaatche | 18JAN25 1650Z | |
LFOS | Ticiba Tom | 08DEC24 1859Z | |
EGDI | GrandPa1965 | 21OCT23 1050Z | |
LFOI | Jeff Cat NL | 25JUL23 0919Z | |
EGMD | Anonymous | 31DEC22 2151Z | |
LFWA | KatiesAura | 31MAY22 2126Z | |
EGLL | KatiesAura | 31MAY22 1409Z |
To | Pilot | At | |
---|---|---|---|
LFAE | GrandPa1965 | 21OCT23 1319Z | |
LFQN | Jeff Cat NL | 25JUL23 0928Z | |
EGFK | Stwutter | 28MAY23 1929Z | |
LFAT | Anonymous | 31DEC22 2209Z | |
LFRK | Trigzd | 07JUN22 1208Z | |
EDLS | KatiesAura | 31MAY22 2245Z | |
LFWA | KatiesAura | 31MAY22 2126Z | |
EDLS | KatiesAura | 31MAY22 2027Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFQN | Wizernes | St Omer | 25 km |
LFAT | Paris-Plage (LTQ) | Le Touquet | 29 km |
LFAM | Berck sur Mer | Berck sur Mer | 34 km |
LF22 | Le Portel Airport | Le Portel | 37 km |
LFIS | St Inglevert | 43 km | |
LFQT | Calonne (HZB) | Merville | 44 km |
LFOI | Abbeville | Abbeville | 46 km |
LFAC | Calais-Dunkerque (CQF) | Calais-Dunkerque | 47 km |
LFQL | Benifontaine | Lens | 56 km |
LFQD | Roclincourt | Arras | 60 km |
LFAK | Dunkerque - Les Moeres | 66 km | |
LFAE | Eu Mers Le Treport | 68 km | |
LFQS | Vitry en Artois | Vitry en Artois | 71 km |
EBVS | Sint-Augustinus | 73 km | |
LFQQ | Lesquin (LIL) | Lille | 74 km |
EBFN | Koksijde AB | Koksijde | 75 km |
LFQO | Marcq-en-Baroeul | Lille | 75 km |
LFAY | Glisy | Amiens | 78 km |
LFAQ | Bray (BYF) | Albert | 79 km |
EBMO | Moorsele | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,069 | 059° | Asphalt | N/A | N/A | N/A | N/A |
24 | 2,069 | 239° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!