Name: | Heathrow (LHR) |
---|---|
ICAO: | EGLL |
City: | London |
Country: | ![]() |
Type: | Large airport |
Altitude: | 83 ft |
Transition Altitude: | 6,000 ft |
Local time: | 04:53 21JUL25 |
To | Pilot | At | |
---|---|---|---|
LEMD | Anonymous | 21JUL25 0132Z | |
LFPO | ItsNaokiii | 21JUL25 0015Z | |
LFPG | CoasterRoyalty | 21JUL25 0004Z | |
LIMC | ItsNaokiii | 20JUL25 2345Z | |
EGAA | SeekNDstroy | 20JUL25 2332Z | |
LSGG | Teet Konksi | 20JUL25 2200Z | |
EGCC | RichJ14 | 20JUL25 2128Z | |
EDDV | EDUARDO MARTINEZ HERDUGO | 20JUL25 1718Z | |
EDDS | Eurowings Old | 20JUL25 1622Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGWU | Northolt AB (NHT) | Northolt | 9 km |
EGLD | Denham | Denham | 13 km |
EGLT | Ascot Heliport [H] | 15 km | |
EGTF | Fairoaks | Fairoaks | 16 km |
EGLW | [H] London Heliport | London , England | 20 km |
EGLM | White Waltham | White Waltham | 22 km |
EGTR | Elstree | Elstree | 22 km |
EGTI | Leavesden | Leavesden | 24 km |
EGTB | Booker | Wycombe Air Park | 28 km |
EGXS | London Colney | Shenley Av | 28 km |
EGLF | Farnborough (FAB) | Farnborough | 31 km |
EGLK | Blackbushe (BBS) | Blackbushe | 32 km |
EGKN | Kenley Aerodrome | Whyteleafe | 32 km |
EGRZ | Luxter Farm Airstrip | Remenham | 32 km |
EGT0 | Hatfield | Hatfield | 35 km |
EGLC | London City (LCY) | London | 36 km |
EGKR | Redhill (KRH) | Redhill | 37 km |
EGKB | Biggin Hill (BQH) | Biggin Hill | 38 km |
EGRP | Metropolitan Police Air Support Unit | Buckhurst Hill | 38 km |
EGWN | Halton AB | Halton | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09L | 12,786 | 093° | Asphalt | 110.300 | 093 | IAA | 3° |
09R | 11,978 | 093° | Asphalt | 109.500 | 093 | IBB | 3° |
23 | 6,437 | 225° | Asphalt | N/A | N/A | N/A | N/A |
27L | 11,978 | 273° | Asphalt | 109.500 | 273 | ILL | 3° |
27R | 12,786 | 273° | Asphalt | 110.300 | 273 | IRR | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
SID COMPTON 3F 3G 5J 4K | 04-Dec-2021 | ||
Aerodrome | 04-Dec-2021 | ||
Terminal Chart | 22-Feb-2022 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 121.850 |
---|---|
Clearance Delivery: | 121.970 |
Ground Services: | 121.700 |
Tower: | 118.500 |
Approach: | 119.720 |
Departure: | 125.620 |
Noticed any data issues? Please report them so we can fix them!