Name: | Berck sur Mer |
---|---|
ICAO: | LFAM |
City: | Berck sur Mer |
Country: | ![]() |
Type: | Small airport |
Altitude: | 30 ft |
Transition Altitude: | Unknown |
Local time: | 06:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFPA | Anonymous | 03JUL25 1931Z | |
LFAT | Anonymous | 05MAY25 1531Z | |
EGMD | Anonymous | 25FEB25 1609Z | |
EGSM | Potato101 | 17FEB25 1020Z | |
EGMD | manny Trickett | 16FEB25 1523Z | |
EGMD | SeekNDstroy | 09FEB25 2321Z | |
EGDM | SeekNDstroy | 09FEB25 2308Z | |
EGMD | Potato101 | 09FEB25 2042Z | |
LFAM | Anonymous | 07FEB25 1013Z | |
EGMD | Potato101 | 05FEB25 0146Z |
To | Pilot | At | |
---|---|---|---|
EGMD | Anonymous | 04JUL25 0949Z | |
EGMD | Anonymous | 04JUL25 0917Z | |
LFAM | Anonymous | 07FEB25 1013Z | |
LJAJ | Calling Sky | 06JAN25 1431Z | |
EBCV | Harrit Van Beek | 08DEC24 0920Z | |
EBCV | Kennix0610 | 06DEC24 2252Z | |
LFQQ | Chris-SKA370 | 25NOV24 1135Z | |
EGKN | PVPilot | 24NOV24 1408Z | |
LFQN | Werdan | 18NOV24 1807Z | |
EGMD | D1git4l | 11MAY24 2235Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFAT | Paris-Plage (LTQ) | Le Touquet | 10 km |
LF22 | Le Portel Airport | Le Portel | 30 km |
LFWA | Verchocq Airpark | Wailly | 34 km |
LFOI | Abbeville | Abbeville | 36 km |
LFAE | Eu Mers Le Treport | 41 km | |
LFIS | St Inglevert | 52 km | |
LFQN | Wizernes | St Omer | 57 km |
LFAC | Calais-Dunkerque (CQF) | Calais-Dunkerque | 65 km |
LFAB | St Aubin (DPE) | Dieppe | 70 km |
EGMD | Lydd (LYX) | Lydd | 75 km |
LFQT | Calonne (HZB) | Merville | 77 km |
LFAY | Glisy | Amiens | 83 km |
EGZM | Chalksole Green Airstrip | Wootton | 84 km |
EGLE | Pent Farm Airstrip | Lyminge | 85 km |
EGIQ | Harringe Airfield | Dymchurch | 85 km |
LF34 | Conty Airport | Conty | 86 km |
EGDH | Channel gliding club | Dover | 86 km |
LFQD | Roclincourt | Arras | 86 km |
LFQL | Benifontaine | Lens | 87 km |
EGRS | Royal Sovereign Lighthouse | 88 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,947 | 060° | Grass | N/A | N/A | N/A | N/A |
17 | 1,966 | 173° | Grass | N/A | N/A | N/A | N/A |
24 | 2,947 | 240° | Grass | N/A | N/A | N/A | N/A |
35 | 1,966 | 353° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!