Name: | Torremocha de Jiloca Airport |
---|---|
ICAO: | LESN |
City: | Santa Eulalia |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,333 ft |
Transition Altitude: | Unknown |
Local time: | 18:53 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LESN | Le Fou Volant | 01FEB25 1440Z | |
LEIB | Le Fou Volant | 01FEB25 1438Z | |
LEAL | Rafael Dias | 29NOV24 2103Z | |
LETL | Jeff Cat NL | 08MAY24 1305Z | |
LEDT | Jared Cody Ray | 18MAY23 0151Z | |
LERS | Sven Lenkewitz | 18MAY23 0148Z | |
Unknown | Anonymous | 09SEP22 1424Z |
To | Pilot | At | |
---|---|---|---|
LESN | Le Fou Volant | 01FEB25 1440Z | |
LESS | Jeff Cat NL | 08MAY24 1330Z | |
LEGY | Antonio Iguacel Malo | 09NOV23 1528Z | |
Unknown | Sven Lenkewitz | 18MAY23 0215Z | |
LESZ | Anonymous | 10SEP22 1428Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LETL | Teruel Plata (TEV) | 22 km | |
LEDM | Corbalan Airport | Corbalan | 35 km |
LERD | Aeródromo forestal de Ademuz | Riodeva | 57 km |
LECP | Aeródromo de Campillos | Campillos-Paravientos | 77 km |
LELY | Aeródromo forestal de La Yesa | La Yesa | 82 km |
LESS | Sotos | Sotos | 87 km |
LEVS | Aerodromo Vistabella del Maestrat | Vistabella del Maestrazgo | 87 km |
LEVV | Aeródromo de Viver | Viver | 90 km |
LEBR | Aeródromo Benagéber | Benageber | 97 km |
LESD | Aeroclub Alto Palancia | Soneja | 115 km |
LEFU | Fuenterrobles | Fuenterrobles | 116 km |
LEZG | Zaragoza (ZAZ) | Zaragoza | 120 km |
LEOL | Olocau UL | Olocau | 120 km |
LEDH | Campo De Vuelo De Caspe | Caspe | 121 km |
LECH | Castellón | Benlloch | 121 km |
LESZ | Aeródromo De Sigüenza | Siguenza | 125 km |
LEZA | Cogullada | Zaragoza | 126 km |
LERE | Requena | 127 km | |
LESM | Aeródromo La Loma | Siete Aguas | 128 km |
LEBP | BP Oil Spain Heliport | 128 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 1,723 | 152° | Asphalt | N/A | N/A | N/A | N/A |
33 | 1,723 | 332° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!