Name: | Aeródromo de Campillos |
---|---|
ICAO: | LECP |
City: | Campillos-Paravientos |
Country: | ![]() |
Type: | Unknown |
Altitude: | 4,013 ft |
Transition Altitude: | Unknown |
Local time: | 04:54 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LEBR | Jeff Cat NL | 08MAY24 1225Z |
To | Pilot | At | |
---|---|---|---|
LERD | Jeff Cat NL | 08MAY24 1238Z | |
Unknown | Fernando Angeles | 17JUN23 0200Z | |
Unknown | P3LA | 17JUN23 0156Z | |
LEIB | Anonymous | 25MAY22 0251Z | |
Unknown | Alex C | 23DEC21 2113Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LERD | Aeródromo forestal de Ademuz | Riodeva | 32 km |
LEBR | Aeródromo Benagéber | Benageber | 41 km |
LEFU | Fuenterrobles | Fuenterrobles | 44 km |
LELY | Aeródromo forestal de La Yesa | La Yesa | 50 km |
LETL | Teruel Plata (TEV) | 59 km | |
LESS | Sotos | Sotos | 59 km |
LEDM | Corbalan Airport | Corbalan | 64 km |
LERE | Requena | 67 km | |
LERQ | Aerdromo forestal Requena 2 | Requena | 69 km |
LESM | Aeródromo La Loma | Siete Aguas | 74 km |
LESN | Torremocha de Jiloca Airport | Santa Eulalia | 77 km |
LEVV | Aeródromo de Viver | Viver | 78 km |
LEOL | Olocau UL | Olocau | 89 km |
LEWJ | Aeródromo de Tinajeros | Valdeganga | 95 km |
LESD | Aeroclub Alto Palancia | Soneja | 97 km |
LEHE | Helicsa Heliport | 100 km | |
LEPI | Casas de los Pinos Airport | Casas de los Pinos | 101 km |
LEVC | Manises (VLC) | Valencia | 103 km |
LEVS | Aerodromo Vistabella del Maestrat | Vistabella del Maestrazgo | 114 km |
LEAB | Albacete | Albacete | 114 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,592 | 090° | Dirt | N/A | N/A | N/A | N/A |
27 | 3,592 | 270° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!