Name: | Zaragoza (ZAZ) |
---|---|
ICAO: | LEZG |
City: | Zaragoza |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 863 ft |
Transition Altitude: | 6,000 ft |
Local time: | 12:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LEZL | Anonymous | 20JUL25 1927Z | |
LEVT | Ottakringer | 20JUL25 1354Z | |
EBBR | ISidiou5 | 18JUL25 1057Z | |
LECO | Antonio Iguacel Malo | 16JUL25 2049Z | |
Unknown | Anonymous | 14JUL25 1439Z | |
LFPG | Anonymous | 14JUL25 1435Z | |
LEPP | Daniel Pérez | 13JUL25 1555Z | |
EBLG | Seasharks | 28JUN25 2120Z | |
LEBB | Ottakringer | 28JUN25 1657Z | |
LEVT | Ottakringer | 25JUN25 1342Z |
To | Pilot | At | |
---|---|---|---|
LEAM | Antonio Iguacel Malo | 19JUL25 2128Z | |
LBSF | Anonymous | 19JUL25 1637Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LEZA | Cogullada | Zaragoza | 16 km |
LEVN | Aerodromo de Villanueva de Gallego | Villanueva de Gallego | 21 km |
LETB | Aeródromo De Tardienta - Monegros | Tardienta | 53 km |
LEAI | Campo de Aviación de Ablitas | Ablitas | 61 km |
LECJ | Castejón de los Monegros Airport | Castejon de Monegros | 69 km |
LECM | Aeródromo de Tudela | Castejon | 73 km |
LEHC | Monflorite-Alcala (HSK) | Huesca | 75 km |
LEDH | Campo De Vuelo De Caspe | Caspe | 93 km |
LEAE | Alcolea De Cinca | Alcolea De Cinca | 96 km |
LEIL | Aeroclub De Barbastro | Ilche | 101 km |
LESG | Sangüesa Airport | Sanguesa | 102 km |
LECI | Santa Cilia-Los Pirineos | 104 km | |
LEUM | Aeródromo De Lumbier | Lumbier | 113 km |
LELD | Aerodromo de Sesma | Lodosa | 117 km |
LESN | Torremocha de Jiloca Airport | Santa Eulalia | 120 km |
LEGY | Soria-Garray | 120 km | |
LEPG | Aeródromo Coscojuela de Sobrarbe | Palo | 126 km |
LEDA | Lleida Alguaire (ILD) | Lleida , Catalonia | 131 km |
LENA | Huesca Benabarre | 132 km | |
LEPP | Pamplona (PNA) | Pamplona | 132 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12L | 9,938 | 122° | Asphalt | N/A | N/A | N/A | N/A |
12R | 12,185 | 122° | Asphalt | N/A | N/A | N/A | N/A |
30L | 12,185 | 302° | Asphalt | N/A | N/A | N/A | N/A |
30R | 9,938 | 302° | Asphalt | 109.500 | 302 | IZZA | 2.5° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
STAR RWY 30 | 02-Apr-2025 | ||
Terminal Chart | 02-Apr-2025 | ||
ILS 30R | 02-Apr-2025 | ||
VOR 30R | 02-Apr-2025 | ||
SID RWY 30 | 02-Apr-2025 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 122.100 |
Approach: | 119.300 |
Departure: | 127.050 |
Noticed any data issues? Please report them so we can fix them!