Name: | Reus (REU) |
---|---|
ICAO: | LERS |
City: | Reus |
Country: | ![]() |
Altitude: | 234 ft |
Transition Altitude: | 6,000 ft |
Local time: | 09:17 13APR21 |
ICAO | Name | Location | Distance |
---|---|---|---|
LEAT | Lleida - Alfes | 62 km | |
LEIG | Igualada-Odena | 63 km | |
LEMN | Heli Montsiá-Amposta | 74 km | |
LECF | Calaf | 74 km | |
LEBL | El Prat (BCN) | Barcelona | 78 km |
LEDA | Lleida Alguaire (ILD) | Lleida, Catalonia | 83 km |
LEFR | Fira M2 LHospitalet Heliport | 84 km | |
LEPB | Autoridad Portuaria De Barcelona Heliport | 88 km | |
LELL | Sabadell (QSA) | Sabadell | 89 km |
LEMS | Manresa | 90 km | |
LENA | Huesca Benabarre | 113 km | |
LETA | SERVEIS GENERALS DEL CIRCUIT DE CATALUNYA | 117 km | |
LERG | Berga Heliport | 121 km | |
LESU | Seo De Urgel (LEU) | Seo De Urgel | 134 km |
LECD | La Cerdanya | La Cerdanya | 149 km |
LEGE | Girona (GRO) | Girona | 157 km |
LECN | Castellon De La Plana | Castellon De La Plana | 160 km |
LFYS | Sainte Leocadie | 160 km | |
LEHC | Monflorite-Alcala (HSK) | Huesca | 161 km |
LEBP | BP Oil Spain Heliport | 165 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 8,028 | 071° | Asphalt | N/A | N/A | N/A | N/A |
12 | 3,109 | 113° | Dirt | N/A | N/A | N/A | N/A |
25 | 8,028 | 251° | Asphalt | 110.100 | 251 | IRS | 3° |
30 | 3,109 | 293° | Dirt | N/A | N/A | N/A | N/A |
Thank you so much for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Wind speed | Retrieving... |
Wind direction | Retrieving... |
Temperature | Retrieving... |
Dew point | Retrieving... |
Pressure | Retrieving... |
Visibility | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 118.150 |
Approach: | 118.150 |
Departure: | 118.150 |
Noticed any data issues? Please report them so we can fix them!