Name: | Aeródromo de Gérgal |
---|---|
ICAO: | LEGG |
City: | Gergal |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,575 ft |
Transition Altitude: | 6,000 ft |
Local time: | 11:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LEGH | Jose Luis G. | 10JUN25 1611Z | |
LEGH | Francisco Caravaca | 28MAR25 1800Z | |
LEGH | Fernando Lanzas Zotes | 28JAN25 1611Z | |
LEGH | Hugo Longarela Robles | 04JAN25 1316Z | |
LEGG | Jpfalcao | 07DEC24 1551Z | |
LEGG | marco | 29NOV24 1424Z | |
LEGG | Getu | 27NOV24 0516Z | |
LEFN | Nbrich1 | 17APR24 2003Z | |
LEAM | Jeff Cat NL | 14MAR24 0707Z | |
LEAM | Twotonemurphy | 19MAR23 1059Z |
To | Pilot | At | |
---|---|---|---|
LE84 | Steve | 26JUN25 2021Z | |
LEEE | Steve | 17JUN25 2005Z | |
LEZF | Francisco Caravaca | 29MAR25 1503Z | |
LEZF | Fernando Lanzas Zotes | 14MAR25 1228Z | |
LEZF | Kev Sim Corner | 12JAN25 0018Z | |
LEZF | Nexus 19 | 11JAN25 2317Z | |
LEZF | Qrusher | 11JAN25 2207Z | |
LEZF | Toxrace | 11JAN25 2015Z | |
LEZF | Viperstrike95 | 11JAN25 2004Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LEPU | Olula Del Río | Purchena | 35 km |
LEAM | Almeria (LEI) | Almeria | 37 km |
LEEE | El Ejido Ul | El Ejido | 45 km |
LEFN | Guadix | Fonelas | 53 km |
LETW | Turre Airport | Turre | 58 km |
LEGH | Aeródromo de Garrucha | Garrucha | 68 km |
LEGA | Armilla AB | Granada | 92 km |
LEPN | Aeroveleta Ulm | Pinos Puente | 101 km |
LEGR | Granada (GRX) | Granada | 105 km |
LEJE | Aerodromo Juan Espadafor | Escuzar | 106 km |
LETK | Santiago-Pontones Airstrip | Segura De La Sierra | 107 km |
LE84 | Jayena | Jayena | 112 km |
LEBD | Aeródromo de Villa MarÃa | Bullas | 115 km |
LECB | Aeródromo De Caravaca De La Cruz | Caravaca | 118 km |
LETT | Aeroclub Totana | Totana | 123 km |
LEBE | Beas De Segura | Beas De Segura | 131 km |
LELH | Campo De Vuelo Alhama De Murcia | 134 km | |
LEZF | Campo De Vuelo Alhama De Granada | Zafarraya | 134 km |
LEMW | Aeródromo De Jaen - Las Infantas | Mengibar | 137 km |
LEPE | Aerdromo Puente de Genave | Puente de Genave | 139 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,966 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,966 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!