Name: | Aerodromo Juan Espadafor |
---|---|
ICAO: | LEJE |
City: | Escuzar |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,545 ft |
Transition Altitude: | 7,000 ft |
Local time: | 11:22 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LXGB | Anonymous | 29MAY25 0659Z | |
LXGB | BeamyNobleDrew | 28FEB25 1056Z | |
LEJE | Jpfalcao | 17DEC24 1803Z | |
LEGA | Anonymous | 09SEP24 1202Z | |
LEBA | Jaime | 19MAY24 0859Z | |
LEBA | Anonymous | 13MAY24 1608Z | |
LEGR | Anonymous | 11MAY24 2057Z | |
LE84 | Jeff Cat NL | 14MAR24 0548Z | |
LEBA | Antonio Iguacel Malo | 30JAN24 2145Z | |
Unknown | Anonymous | 14NOV23 2335Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LEGR | Granada (GRX) | Granada | 11 km |
LEGA | Armilla AB | Granada | 14 km |
LE84 | Jayena | Jayena | 18 km |
LEPN | Aeroveleta Ulm | Pinos Puente | 24 km |
LEZF | Campo De Vuelo Alhama De Granada | Zafarraya | 30 km |
LEWH | Aeródromo De Loja | Villanueva De Tapia | 43 km |
LEAX | Leoni Benabu | La Axarquia | 44 km |
LEVZ | Campo De Vuelo De Villanueva Del Trabuco | Villanueva Del Trabuco | 48 km |
LEAN | Aeródromo De Antequera | Antequera | 69 km |
LEFN | Guadix | Fonelas | 72 km |
LEMG | Malaga (AGP) | Malaga | 78 km |
LEMW | Aeródromo De Jaen - Las Infantas | Mengibar | 91 km |
LEEE | El Ejido Ul | El Ejido | 98 km |
LEGG | Aeródromo de Gérgal | Gergal | 106 km |
LEWA | Villafranca De Cordoba | Villafranca De Cordoba | 115 km |
LECR | Aerodromo El Judio | Cordoba | 116 km |
LELI | Aeródromo De Linares | Linares | 117 km |
LEVY | Alcolea Airstrip | Villafranca de Cordoba | 120 km |
LERN | Ronda | Ronda | 124 km |
LEBA | Cordoba (ODB) | Cordoba | 125 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,202 | 074° | Asphalt | N/A | N/A | N/A | N/A |
25 | 2,202 | 254° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!